KOVACS Diana
Romania
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2014 | 2 | 1 | 1 | 50% | ||
2013 | 3 | 0 | 3 | 0% | ||
2012 | 12 | 2 | 10 | 17% | ||
2011 | 11 | 4 | 7 | 36% | ||
2010 | 7 | 4 | 3 | 57% | ||
2009 | 12 | 7 | 5 | 58% | ||
Total | 47 | 18 | 29 | 38% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
ROSSET MORAND Priscilla SUI |
European open Warsaw 01.03.2014 |
Seniors - Female -48 kg | ||||
1/8 |
KONIECZNY Ewa POL |
European open Warsaw 01.03.2014 |
Seniors - Female -48 kg |