RAYNAUD Louise
France
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 4 | 4 | 0 | 100% | ||
2016 | 4 | 2 | 2 | 50% | ||
2015 | 6 | 3 | 3 | 50% | ||
2012 | 1 | 0 | 1 | 0% | ||
2011 | 9 | 4 | 5 | 44% | ||
2010 | 6 | 3 | 3 | 50% | ||
2009 | 7 | 4 | 3 | 57% | ||
Total | 37 | 20 | 17 | 54% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
KOSONEN Marianne FIN |
Evropski pokal Podčetrtek 25.05.2019 |
Seniors - Female -52 kg | ||||
quarter final |
KEMMINK Julie NED |
Evropski pokal Podčetrtek 25.05.2019 |
Seniors - Female -52 kg | ||||
semi final |
TROPAN Teja SLO , IMPOL |
Evropski pokal Podčetrtek 25.05.2019 |
Seniors - Female -52 kg | ||||
final |
WURFEL Annika GER |
Evropski pokal Podčetrtek 25.05.2019 |
Seniors - Female -52 kg |