KOUBKOVA Eva
Czechia
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 1 | 0 | 1 | 0% | ||
2015 | 1 | 0 | 1 | 0% | ||
2013 | 4 | 0 | 4 | 0% | ||
2012 | 11 | 3 | 8 | 27% | ||
2011 | 2 | 0 | 2 | 0% | ||
2010 | 5 | 1 | 4 | 20% | ||
2009 | 7 | 3 | 4 | 43% | ||
Total | 31 | 7 | 24 | 23% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
MUELLER Lisa GER |
Continental open Sofia 30.01.2016 |
Seniors - Female -70 kg |