WIBMER Sarah-Marie
Austria
UNION Raika Osttirol
UNION Raika Osttirol
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50% | ||
2023 | 11 | 4 | 7 | 36% | ||
2022 | 6 | 0 | 6 | 0% | ||
2021 | 7 | 2 | 5 | 29% | ||
2020 | 2 | 2 | 0 | 100% | ||
Total | 28 | 9 | 19 | 32% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final | [03:17] 00 0s : 02 1s |
MAYRHOFER Lena AUT , UJZ Mühlviertel |
Austrian Cup Zeltweg 11.05.2024 |
U21 - Female -48 kg | |||
bronze | [04:00] 00 1s : 01 0s |
WENZEL Anna AUT , SU Noricum Leibnitz |
Austrian Cup Zeltweg 11.05.2024 |
U21 - Female -48 kg |