SOKCEVIC Christina
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 3 | 0 | 3 | 0% | ||
| 2024 | 18 | 6 | 12 | 33% | ||
| 2023 | 25 | 11 | 14 | 44% | ||
| 2022 | 16 | 7 | 9 | 44% | ||
| 2021 | 8 | 2 | 6 | 25% | ||
| Total | 73 | 27 | 46 | 37% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:23] 11 0s : 00 0s |
POLLHAMMER Katrin AUT , Judo UNION Kirchham |
Österreichische Meisterschaft U23 25.01.2026 |
U23 - Female -78 kg | |||
| round 2 | [01:16] 00 0s : 10 0s |
DENGG Elena AUT , JC Sanjindo |
Österreichische Meisterschaft U23 25.01.2026 |
U23 - Female -78 kg | |||
| round 3 | [04:00] 00 0s : 00 0s |
PAVIC Natasa AUT , PSV Salzburg - Judo |
Österreichische Meisterschaft U23 25.01.2026 |
U23 - Female -78 kg |




