BRAUN Shizuka
JK Pinkafeld
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 12 | 3 | 9 | 25% | ||
| 2024 | 6 | 1 | 5 | 17% | ||
| 2023 | 6 | 0 | 6 | 0% | ||
| Total | 26 | 4 | 22 | 15% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:31] 00 0s : 10 0s |
JEDAMSKI Jadea AUT , JK Pinkafeld |
Bgld. LM U16 und U21 2026 08.03.2026 |
U21 - Female -70 kg | |||
| round 2 | [02:05] 00 0s : 10 0s |
JEDAMSKI Jadea AUT , JK Pinkafeld |
Bgld. LM U16 und U21 2026 08.03.2026 |
U21 - Female -70 kg |




