NAGLADZE Giorgi
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | ||
| 2025 | 8 | 5 | 3 | 63% | ||
| 2024 | 29 | 20 | 9 | 69% | ||
| 2023 | 14 | 11 | 3 | 79% | ||
| 2022 | 17 | 11 | 6 | 65% | ||
| 2021 | 2 | 0 | 2 | 0% | ||
| 2020 | 1 | 0 | 1 | 0% | ||
| 2019 | 7 | 0 | 7 | 0% | ||
| Total | 80 | 49 | 31 | 61% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:42] 00 0s : 10 0s |
POLLHAMMER Philipp AUT , Judo UNION Kirchham |
OÖ Landesmeisterschaft U18/U21/AK 31.01.2026 |
Seniors - Male -100 kg | |||
| round 2 | [00:34] 00 0s : 10 0s |
POLLHAMMER Philipp AUT , Judo UNION Kirchham |
OÖ Landesmeisterschaft U18/U21/AK 31.01.2026 |
Seniors - Male -100 kg |




