GMEINER-RENSI Ella
UJC Dornbirn
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | ||
| 2025 | 9 | 6 | 3 | 67% | ||
| 2024 | 7 | 6 | 1 | 86% | ||
| 2023 | 3 | 3 | 0 | 100% | ||
| Total | 21 | 16 | 5 | 76% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [03:00] 00 0s : 00 1s |
AMHOF Norina SUI , JAC Wohlen |
Schüler Judoturnier 2026 in Ruggell 01.03.2026 |
U15 - Female -48 kg | |||
| round 3 | 10 0s : 00 0s |
KAMBER Esma AUT , JU Feldkirch |
Schüler Judoturnier 2026 in Ruggell 01.03.2026 |
U15 - Female -48 kg |




