KOGLER Martina
ASKÖ Graz
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | ||
| 2025 | 6 | 3 | 3 | 50% | ||
| 2024 | 24 | 10 | 14 | 42% | ||
| 2023 | 13 | 5 | 8 | 38% | ||
| 2022 | 8 | 5 | 3 | 63% | ||
| Total | 53 | 25 | 28 | 47% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:08] 00 0s : 10 0s |
SMAGOI Anna AUT , ASKÖ Köflach |
Steirische Meisterschaften U12/U16/U21 2026 21.03.2026 |
U21 - Female -78 kg | |||
| round 2 | [00:46] 00 0s : 02 0s |
SMAGOI Anna AUT , ASKÖ Köflach |
Steirische Meisterschaften U12/U16/U21 2026 21.03.2026 |
U21 - Female -78 kg |




