NIEDERMAYR Paula
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | ||
| 2025 | 24 | 14 | 10 | 58% | ||
| 2024 | 31 | 22 | 9 | 71% | ||
| 2023 | 12 | 8 | 4 | 67% | ||
| 2022 | 7 | 4 | 3 | 57% | ||
| Total | 76 | 50 | 26 | 66% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [01:41] 02 0s : 00 0s |
TURNER Ilvie AUT , U.BurgkirchenSchwand |
OÖ Landesmeisterschaft U12/U14/U16 01.02.2026 |
U16 - Female -63 kg | |||
| round 2 | [01:22] 10 0s : 00 0s |
TURNER Ilvie AUT , U.BurgkirchenSchwand |
OÖ Landesmeisterschaft U12/U14/U16 01.02.2026 |
U16 - Female -63 kg |




