
PEJKOVIĆ Filip


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | ||
2024 | 5 | 0 | 5 | 0% | ||
2023 | 5 | 2 | 3 | 40% | ||
2022 | 2 | 0 | 2 | 0% | ||
Total | 14 | 2 | 12 | 14% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final | [00:39] 10 0s : 00 0s |
MANDIĆ Toni CRO , Fortitudo |
Kaštelino Kup 15.02.2025 |
U14 - Male -60 kg | |||
repechage | [00:18] 02 0s : 00 0s |
SVALINA Ivano CRO , Pujanke |
Kaštelino Kup 15.02.2025 |
U14 - Male -60 kg |