
KANIŽAJ Karlo


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | ||
2024 | 6 | 1 | 5 | 17% | ||
2023 | 10 | 4 | 6 | 40% | ||
2022 | 1 | 0 | 1 | 0% | ||
Total | 19 | 5 | 14 | 26% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [00:29] 10 0s : 00 0s |
BANGAEV Umar AUT , Judo Jennersdorf |
Kup Samobora 22.02.2025 |
U12 - Male -30 kg | |||
repechage | [04:43] 01 2s : 00 0s |
GRGIN Mateo CRO , Kaštela |
Kup Samobora 22.02.2025 |
U12 - Male -30 kg |