MATIČ Timotej
Slovenia
GIB ŠIŠKA
GIB ŠIŠKA
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 2 | 0 | 2 | 0% | ||
2015 | 7 | 3 | 4 | 43% | ||
2014 | 23 | 13 | 10 | 57% | ||
2013 | 24 | 12 | 12 | 50% | ||
2012 | 33 | 24 | 9 | 73% | ||
2011 | 16 | 5 | 11 | 31% | ||
2010 | 15 | 6 | 9 | 40% | ||
2009 | 4 | 1 | 3 | 25% | ||
Total | 124 | 64 | 60 | 52% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
JANKOVIČ Luka SLO , BEŽIGRAD |
Pokal Murske Sobote 19.03.2016 |
U21 - Male -73 kg | ||||
BARAD Yonatan SLO , Z'DEŽELE SANKAKU |
Pokal Murske Sobote 19.03.2016 |
U21 - Male -73 kg |