ESPOSITO Katryna
Tigne Judo Club
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 12 | 6 | 6 | 50% | ||
| 2024 | 12 | 5 | 7 | 42% | ||
| 2023 | 14 | 9 | 5 | 64% | ||
| 2022 | 13 | 3 | 10 | 23% | ||
| 2021 | 6 | 0 | 6 | 0% | ||
| 2020 | 1 | 0 | 1 | 0% | ||
| 2019 | 1 | 0 | 1 | 0% | ||
| Total | 62 | 24 | 38 | 39% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final |
HADDEJI Narjess TUN |
Algiers African Open 24.05.2026 |
Seniors - Female -48 kg | ||||
|
GHALIMA RAHMA ALG , DSBH |
Algiers African Open 24.05.2026 |
Seniors - Female -48 kg | |||||
| semi final |
WANDEL Vera NED |
Grand Prix Upper Austria 06.03.2026 |
Seniors - Female -48 kg |




