PALLAI Dóra
HOD Judo
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 100% | ||
| 2025 | 21 | 19 | 2 | 90% | ||
| 2024 | 15 | 13 | 2 | 87% | ||
| 2023 | 8 | 4 | 4 | 50% | ||
| 2022 | 10 | 7 | 3 | 70% | ||
| 2019 | 2 | 0 | 2 | 0% | ||
| Total | 60 | 47 | 13 | 78% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:20] 11 0s : 00 0s |
KELEMINOVIĆ Tara CRO , Samobor |
Zagreb Open 2026 17.01.2026 |
U18 - Female -57 kg | |||
| round 2 | [01:15] 00 0s : 10 0s |
ĐURINIĆ Nika CRO , Zrinski Čakovec |
Zagreb Open 2026 17.01.2026 |
U18 - Female -57 kg | |||
| round 3 | [00:27] 00 0s : 10 0s |
KORDIĆ Dora CRO , Olimp |
Zagreb Open 2026 17.01.2026 |
U18 - Female -57 kg | |||
| round 5 | [00:21] 10 0s : 00 0s |
VORKAPIĆ Katina CRO , Lika Zagreb |
Zagreb Open 2026 17.01.2026 |
U18 - Female -57 kg |




