Year Matches Wins Losses Achievement
2020 1 0 1 0%
2019 45 16 29 36%
2018 15 5 10 33%
2017 17 4 13 24%
2016 13 5 8 38%
2015 22 17 5 77%
2014 22 12 10 55%
2013 8 5 3 63%
2010 2 2 0 100%
Total 145 66 79 46%


ROUND NAME COMPETITION CATEGORY
1/8 [00:37]
00 0s : 11 0s
KOPITAR ŠTURM Tea
SLO , BEŽIGRAD
DRŽAVNO PRVENSTVO MLADINCI-KE
29.02.2020
U21 - Female -70 kg