Year Matches Wins Losses Achievement
2021 2 1 1 50%
2020 3 0 3 0%
2019 8 4 4 50%
2018 9 4 5 44%
2017 17 11 6 65%
2016 10 4 6 40%
2015 15 13 2 87%
2014 8 5 3 63%
2013 3 3 0 100%
2012 10 6 4 60%
2011 5 3 2 60%
2010 2 0 2 0%
Total 92 54 38 59%


ROUND NAME COMPETITION CATEGORY
round 2 BERONJA Nataša
BIH , Una Bihač
Turnir Golovec 2021
23.10.2021
Seniors - Female -57 kg
round 4 RIBIČ Anja
SLO , OLIMPIJA KRMELJ
Turnir Golovec 2021
23.10.2021
Seniors - Female -57 kg