VIHER CARL
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | ||
| 2024 | 2 | 2 | 0 | 100% | ||
| 2023 | 3 | 1 | 2 | 33% | ||
| 2022 | 4 | 2 | 2 | 50% | ||
| 2021 | 3 | 0 | 3 | 0% | ||
| Total | 14 | 5 | 9 | 36% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [02:00] 00 0s : 01 0s |
MEŠKOVIĆ NAMKO SLO , KBV THOR |
Državno prvenstvo Inkluzivni judo 17.05.2025 |
Men - 1 G-10 kg | |||
| round 2 | [02:00] 00 0s : 00 0s |
MEŠKOVIĆ NAMKO SLO , KBV THOR |
Državno prvenstvo Inkluzivni judo 17.05.2025 |
Men - 1 G-10 kg |




