MIHALJEVIĆ Tomo
Slovenia
POLYTEAM
POLYTEAM
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2021 | 2 | 0 | 2 | 0% | ||
2020 | 1 | 0 | 1 | 0% | ||
2019 | 1 | 0 | 1 | 0% | ||
2018 | 7 | 0 | 7 | 0% | ||
2017 | 1 | 0 | 1 | 0% | ||
2016 | 2 | 0 | 2 | 0% | ||
2014 | 2 | 0 | 2 | 0% | ||
2013 | 4 | 0 | 4 | 0% | ||
2012 | 4 | 0 | 4 | 0% | ||
2011 | 6 | 3 | 3 | 50% | ||
2010 | 5 | 0 | 5 | 0% | ||
Total | 35 | 3 | 32 | 9% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final | [00:20] 00 0s : 10 0s |
BRODEJ Janoš SLO , Z'DEŽELE SANKAKU |
DRŽAVNO PRVENSTVO ČLANI, ČLANICE 20.03.2021 |
Seniors - Male -60 kg | |||
repechage | [00:36] 02 0s : 00 0s |
ČRETNIK Andraž SLO , Z'DEŽELE SANKAKU |
DRŽAVNO PRVENSTVO ČLANI, ČLANICE 20.03.2021 |
Seniors - Male -60 kg |