JANKOVIĆ Korina
Croatia
Samobor
Samobor
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
01.06.2024 | Salona open 2024 | CRO | U14 - Female -44 | 3. | |||
25.05.2024 | PRVENSTVO HRVATSKE U14 | CRO | U14 - Female -44 | 7. | |||
11.05.2024 | Austrian Cup Zeltweg | AUT | U14 - Female -44 | / | |||
20.04.2024 | POKAL BEŽIGRADA | SLO | U14 - Female -44 | 5. | |||
13.04.2024 | Sakura kup | CRO | U14 - Female -44 | / | |||
09.03.2024 | Turopoljska Frka | CRO | U14 - Female -44 | 3. | |||
24.02.2024 | Kup Samobora | CRO | U14 - Female -44 | 7. | |||
10.02.2024 | Zrinski Open 2024. | CRO | U14 - Female -44 | / | |||
20.01.2024 | Zagreb Open | CRO | U14 - Female -44 | 5. |
No results to display.