MARKOVIĆ Lazar
OJK Beograd
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 4 | 0 | 4 | 0% | ||
| 2015 | 2 | 0 | 2 | 0% | ||
| 2014 | 6 | 2 | 4 | 33% | ||
| 2013 | 5 | 2 | 3 | 40% | ||
| Total | 17 | 4 | 13 | 24% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 |
VIERU Denis MDA |
EJU Paks juniors 09.07.2016 |
U21 - Male -66 kg | ||||
| repechage |
MARAT Zhankozha KAZ |
EJU Paks juniors 09.07.2016 |
U21 - Male -66 kg | ||||
|
MAMMADZADA Famil AZE |
EJU Leibnitz juniors 28.05.2016 |
U21 - Male -66 kg | |||||
|
BURIANEK Karel CZE , Judoclub Liberec |
EJU Lignano juniors 09.04.2016 |
U21 - Male -66 kg |




