 
			
					JANCER MARKO
				
				 Montenegro
						Montenegro
					Dzudo klub Akademik
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0% | ||
| 2024 | 6 | 3 | 3 | 50% | ||
| 2023 | 1 | 0 | 1 | 0% | ||
| 2022 | 11 | 5 | 6 | 45% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| 2014 | 3 | 1 | 2 | 33% | ||
| 2013 | 3 | 1 | 2 | 33% | ||
| Total | 26 | 10 | 16 | 38% | 
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | GWÓŹDŹ Sebastian POL , GKS Czarni Bytom | Evropski pokal Sarajevo člani 31.05.2025 | Seniors - Male -81 kg | 




