
MATUŠ Ernest

TJ SOKOL Bratislava
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | ||
2019 | 1 | 0 | 1 | 0% | ||
2018 | 4 | 3 | 1 | 75% | ||
2013 | 3 | 1 | 2 | 33% | ||
Total | 9 | 4 | 5 | 44% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [06:04] 00 1s : 00 3s |
STANJEVIĆ Predrag MNE , Ippon |
Kup Jadrana 28.06.2025 |
Seniors - Male -90 kg |