JAREBICA Faris
Bosnia and Hercegovina
Duman Livno
Duman Livno
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | ||
2022 | 7 | 5 | 2 | 71% | ||
2021 | 6 | 1 | 5 | 17% | ||
2020 | 3 | 1 | 2 | 33% | ||
2019 | 1 | 0 | 1 | 0% | ||
2018 | 9 | 4 | 5 | 44% | ||
2017 | 2 | 0 | 2 | 0% | ||
Total | 31 | 12 | 19 | 39% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final | [00:28] 01 0s : 10 0s |
DOMAZET LOŠO Ivor CRO , Pujanke |
1. Božićni turnir 08.12.2024 |
U16 - Male -66 kg | |||
semi final | [00:28] 00 0s : 02 0s |
PUŠNIK Karlo CRO , Kaštela |
1. Božićni turnir 08.12.2024 |
U16 - Male -66 kg | |||
bronze | [00:59] 10 0s : 00 0s |
KAPULICA Toni CRO , AJK Student |
1. Božićni turnir 08.12.2024 |
U16 - Male -66 kg |