PROLIĆ Natalija
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | 75% | ||
| 2025 | 17 | 9 | 8 | 53% | ||
| 2024 | 15 | 9 | 6 | 60% | ||
| 2023 | 16 | 8 | 8 | 50% | ||
| 2022 | 20 | 8 | 12 | 40% | ||
| 2020 | 3 | 3 | 0 | 100% | ||
| 2019 | 8 | 7 | 1 | 88% | ||
| 2018 | 11 | 11 | 0 | 100% | ||
| 2017 | 2 | 2 | 0 | 100% | ||
| 2016 | 3 | 3 | 0 | 100% | ||
| Total | 99 | 63 | 36 | 64% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
SERBAN Denisa ROU |
Evropski pokal Sarajevo mladinci 07.02.2026 |
U21 - Female -48 kg | ||||
| quarter final |
ERDOGMUS Sevval TUR |
Evropski pokal Sarajevo mladinci 07.02.2026 |
U21 - Female -48 kg | ||||
| 1/8 |
WALENDZIK Sandra POL , Lemur Warszawa |
Evropski pokal Sarajevo mladinci 07.02.2026 |
U21 - Female -48 kg | ||||
|
BARABASH Anastasiia IJF |
Evropski pokal Sarajevo mladinci 07.02.2026 |
U21 - Female -48 kg |




