
BODIŠ Mara


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 3 | 0 | 100% | ||
2024 | 15 | 10 | 5 | 67% | ||
2023 | 21 | 20 | 1 | 95% | ||
2022 | 11 | 11 | 0 | 100% | ||
2020 | 2 | 2 | 0 | 100% | ||
2019 | 2 | 0 | 2 | 0% | ||
Total | 54 | 46 | 8 | 85% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 |
GARBIN EMILY CRO , Uchimata |
1. IPPON 2025 09.03.2025 |
U12 - female -40 kg | ||||
round 2 |
BROOKS Sasha-Zora CRO , Istarski borac Pula |
1. IPPON 2025 09.03.2025 |
U12 - female -40 kg | ||||
round 3 |
JADREŠKIĆ ANJA CRO , Pulafit |
1. IPPON 2025 09.03.2025 |
U12 - female -40 kg |