
GÜMÜSKAYA Leon


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 4 | 4 | 0 | 100% | ||
2024 | 15 | 11 | 4 | 73% | ||
2023 | 8 | 3 | 5 | 38% | ||
2022 | 18 | 13 | 5 | 72% | ||
2021 | 10 | 6 | 4 | 60% | ||
2020 | 9 | 4 | 5 | 44% | ||
2019 | 10 | 5 | 5 | 50% | ||
2018 | 10 | 7 | 3 | 70% | ||
2016 | 4 | 2 | 2 | 50% | ||
2015 | 3 | 2 | 1 | 67% | ||
Total | 91 | 57 | 34 | 63% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [00:45] 00 0s : 11 0s |
HÜTTMAYR Jakob AUT , FAIRDRIVE LEONDING |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Male -81 kg | |||
quarter final | 00 0s : 10 0s |
BORCHASHVILLI Magamed AUT , Galaxy Judo Tigers |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Male -81 kg | |||
semi final | [02:05] 10 0s : 00 2s |
RITSCH Maximilian AUT , JC Fieberbrunn |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Male -81 kg | |||
final | [02:24] 10 0s : 00 1s |
WEITZBAUER Niklas AUT , JC Wimpassing |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Male -81 kg |