Year Matches Wins Losses Achievement
2024 1 0 1 0%
2023 1 0 1 0%
2022 6 3 3 50%
2021 15 8 7 53%
2020 11 8 3 73%
2019 21 14 7 67%
2018 19 13 6 68%
2017 3 2 1 67%
2016 24 18 6 75%
2015 20 16 4 80%
2014 9 4 5 44%
2013 11 7 4 64%
2012 10 7 3 70%
2011 8 5 3 63%
Total 159 105 54 66%


ROUND NAME COMPETITION CATEGORY
semi final KHALIDOV Said-Magomed
UKR , Evropa Odessa
GYOR EUROPEAN OPEN
10.02.2024
Seniors - Male -73 kg