KOLOSA Michelle
Austria
ASKÖ Graz
ASKÖ Graz
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 3 | 2 | 1 | 67% | ||
2018 | 9 | 4 | 5 | 44% | ||
2017 | 2 | 0 | 2 | 0% | ||
2010 | 3 | 3 | 0 | 100% | ||
Total | 17 | 9 | 8 | 53% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final | [02:59] 00 1s : 10 1s |
KRAFT Pia-Jaqueline AUT , JZ Innsbruck |
ÖM U23 2019 27.01.2019 |
U23 - Female -63 kg | |||
[00:48] 10 0s : 00 0s |
WOLFGANG Sarah AUT , LZ Vorarlberg |
ÖM U23 2019 27.01.2019 |
U23 - Female -63 kg | ||||
[01:31] 00 0s : 02 0s |
WÖSS Rosalie AUT , ASKÖ Reichraming |
ÖM U23 2019 27.01.2019 |
U23 - Female -63 kg |