REICHT Dominik
Austria
UNION Kirchbach
UNION Kirchbach
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | ||
2020 | 2 | 1 | 1 | 50% | ||
2019 | 7 | 3 | 4 | 43% | ||
2018 | 13 | 4 | 9 | 31% | ||
2017 | 3 | 0 | 3 | 0% | ||
2016 | 4 | 2 | 2 | 50% | ||
Total | 30 | 10 | 20 | 33% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [02:22] 00 0s : 10 0s |
LAFAZANIS Artem AUT , Ratiborets |
Austrian Cup Zeltweg 11.05.2024 |
U21 - Male -73 kg |