FEKONJA Blaž
Slovenia
RAVNE
RAVNE
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 5 | 4 | 1 | 80% | ||
2016 | 10 | 5 | 5 | 50% | ||
2015 | 3 | 2 | 1 | 67% | ||
2014 | 14 | 8 | 6 | 57% | ||
2013 | 7 | 5 | 2 | 71% | ||
2012 | 1 | 0 | 1 | 0% | ||
2011 | 23 | 15 | 8 | 65% | ||
2010 | 35 | 27 | 8 | 77% | ||
2009 | 6 | 4 | 2 | 67% | ||
Total | 104 | 70 | 34 | 67% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
DEDIČ Luka SLO , GOLOVEC |
DP člani/članice 26.03.2017 |
Seniors - Male -81 kg | ||||
quarter final |
MESARIČ Robert SLO , ACRON SLOVENJ GRADEC |
DP člani/članice 26.03.2017 |
Seniors - Male -81 kg | ||||
UČAKAR Beno SLO , Z'DEŽELE SANKAKU |
DP člani/članice 26.03.2017 |
Seniors - Male -81 kg | |||||
repechage |
KONEC Aljaž SLO , Z'DEŽELE SANKAKU |
DP člani/članice 26.03.2017 |
Seniors - Male -81 kg | ||||
repechage |
NOVAK Grega SLO , PARTIZAN LJUTOMER |
DP člani/članice 26.03.2017 |
Seniors - Male -81 kg |