MODL Tobias
JU Flachgau
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2023 | 2 | 1 | 1 | 50% | ||
| 2021 | 1 | 0 | 1 | 0% | ||
| 2020 | 4 | 2 | 2 | 50% | ||
| 2019 | 12 | 6 | 6 | 50% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| 2016 | 9 | 6 | 3 | 67% | ||
| 2015 | 3 | 0 | 3 | 0% | ||
| 2014 | 4 | 2 | 2 | 50% | ||
| Total | 36 | 17 | 19 | 47% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [04:10] 01 2s : 02 0s |
KLAUS-STERNWIESER Alexander AUT , ASKÖ Reichraming |
ÖSTM Mixed Teams + ÖM U16 Mixed Teams 15.10.2023 |
Seniors - Male -73 kg | |||
| quarter final | [00:20] 00 0s : 10 0s |
SCHEIBLHOFER Christoph AUT , UJZ Mühlviertel |
ÖSTM Mixed Teams + ÖM U16 Mixed Teams 15.10.2023 |
Seniors - Male -90 kg |




