KRAFT Mara
Austria
Judoteam SHIAI DO
Judoteam SHIAI DO
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2021 | 4 | 4 | 0 | 100% | ||
2020 | 2 | 1 | 1 | 50% | ||
2019 | 8 | 1 | 7 | 13% | ||
2018 | 11 | 5 | 6 | 45% | ||
2017 | 15 | 9 | 6 | 60% | ||
2016 | 13 | 7 | 6 | 54% | ||
2015 | 13 | 4 | 9 | 31% | ||
2014 | 12 | 4 | 8 | 33% | ||
2013 | 15 | 6 | 9 | 40% | ||
2012 | 10 | 3 | 7 | 30% | ||
2011 | 5 | 0 | 5 | 0% | ||
2010 | 6 | 2 | 4 | 33% | ||
2009 | 4 | 1 | 3 | 25% | ||
Total | 118 | 47 | 71 | 40% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [05:03] 10 0s : 00 0s |
PADINGER Anna AUT , JU Flachgau |
Staatsmeisterschaften 02.10.2021 |
Seniors - Female -52 kg | |||
quarter final | [04:17] 00 3s : 00 1s |
KLAUS-STERNWIESER Carina AUT , ASKÖ Reichraming |
Staatsmeisterschaften 02.10.2021 |
Seniors - Female -52 kg | |||
semi final | [00:37] 02 0s : 00 0s |
SEIZ Amelie AUT , Galaxy Judo Tigers |
Staatsmeisterschaften 02.10.2021 |
Seniors - Female -52 kg | |||
final | [02:42] 01 0s : 00 2s |
GADERMAIER Katja AUT , JU Klosterneuburg |
Staatsmeisterschaften 02.10.2021 |
Seniors - Female -52 kg |