|  | 1 |  ADROVIĆ Leon | KOMENDA | U14 - Male -60 |  | 
                                                            
                                    |  | 2 |  AJDUKOVIĆ Antea | Pujanke | U16 - Female +70 |  | 
                                                            
                                    |  | 3 |  ALIAMOVSKII LEV | APOLON MARIBOR | U16 - Male -50 |  | 
                                                            
                                    |  | 4 |  ALTENBACHER Jasmin | SU Noricum Leibnitz | U10 - Female G-5 |  | 
                                                            
                                    |  | 5 |  ANASTASOV Kristian | JUDO CLUB CHAMPION SOFIA | U12 - Male -60 |  | 
                                                            
                                    |  | 6 |  ANDI Reshitaj | Ippon | U18 - Male -60 |  | 
                                                            
                                    |  | 7 |  ANDONOV KALOYAN | JC TOPALOV | U16 - Male -46 |  | 
                                                            
                                    |  | 8 |  ANDREEV Aleksandros | JC TOPALOV | U18 - Male -73 |  | 
                                                            
                                    |  | 9 |  ANDRIĆ Luka | Lotus | U14 - Male -60 |  | 
                                                            
                                    |  | 10 |  ANDRIĆ Marko | Proleter Zrenjanin | U12 - Male -42 |  | 
                                                            
                                    |  | 11 |  ANDRIĆ NIKOLA | Famos | U14 - Male -34 |  | 
                                                            
                                    |  | 12 |  ANDROŠEVIĆ Mata | Black Belt BB | U12 - Male -35 |  | 
                                                            
                                    |  | 13 |  ANDROŠEVIĆ Jura | Black Belt BB | U12 - Male -38 |  | 
                                                            
                                    |  | 14 |  ANGEL Daniela | Judo Team Arshansky | U14 - Female -57 |  | 
                                                            
                                    |  | 15 |  ANGELINI Luka | ANKARAN | U14 - Male -60 |  | 
                                                            
                                    |  | 16 |  ANTOLČIĆ Domagoj | Black Belt BB | U10 - Male G-12 |  | 
                                                            
                                    |  | 17 |  ANTOV Petar | JUDO CLUB CHAMPION SOFIA | U14 - Male -38 |  | 
                                                            
                                    |  | 18 |  ANTOVA Zoya | JUDO CLUB CHAMPION SOFIA | U18 - Female -48 |  | 
                                                            
                                    |  | 19 |  ANTOVA Zoya | JUDO CLUB CHAMPION SOFIA | U16 - Female -48 |  | 
                                                            
                                    |  | 20 |  ANĐELIĆ Ante | Dugave | U18 - Male -73 |  | 
                                                            
                                    |  | 21 |  APOSTOLOV Mihail | SA CSKA | U14 - Male -50 |  | 
                                                            
                                    |  | 22 |  APOSTOLOVA Emili | SA CSKA | U18 - Female -63 |  | 
                                                            
                                    |  | 23 |  ARCHAN Johannes | UNION Kirchbach | U12 - Male -38 |  | 
                                                            
                                    |  | 24 |  ARCHAN Martin | UNION Kirchbach | U10 - Male G-4 |  | 
                                                            
                                    |  | 25 |  ASANOSKI Alen | BEŽIGRAD | U16 - Male +81 |  | 
                                                            
                                    |  | 26 |  ASBAN Ilay | JUDO FOR LIFE Team | U12 - Male -42 |  | 
                                                            
                                    |  | 27 |  ASENOV RADOSLAVOV ALEXANDER | SC CSKA SOFIA | U18 - Male -66 |  | 
                                                            
                                    |  | 28 |  ATANASOV Desislav | JC TOPALOV | U18 - Male -60 |  | 
                                                            
                                    |  | 29 |  ATANASOV Atanas | JUDO CLUB CHAMPION SOFIA | U18 - Male -50 |  | 
                                                            
                                    |  | 30 |  ATANASOV Atanas | JUDO CLUB CHAMPION SOFIA | U16 - Male -50 |  | 
                                                            
                                    |  | 31 |  Abdulzhelilov Bohdan | Judoclub Liberec | U14 - Male -46 |  | 
                                                            
                                    |  | 32 |  AĆIMOVIĆ Andrija | Panda Zagreb | U10 - Male G-14 |  | 
                                                            
                                    |  | 33 |  BABACHEV Stilian | CSKA | U18 - Male -66 |  | 
                                                            
                                    |  | 34 |  BABACHEV Stilian | CSKA | U16 - Male -66 |  | 
                                                            
                                    |  | 35 |  BABAILOV Semen | Ratiborets | U12 - Male -38 |  | 
                                                            
                                    |  | 36 |  BABCZYŃSKA Maja | GKS Czarni Bytom | U14 - Female -36 |  | 
                                                            
                                    |  | 37 |  BABIČ KALIGARIČ Karolina | IZOLA | U10 - Female G-1 |  | 
                                                            
                                    |  | 38 |  BABIČ KALIGARIČ Marcel | IZOLA | U10 - Male G-1 |  | 
                                                            
                                    |  | 39 |  BACKOVIĆ Danilo | Dzudo klub Straševina | U18 - Male -66 |  | 
                                                            
                                    |  | 40 |  BAGO Ana | AJK Mladost Zagreb | U16 - Female -57 |  | 
                                                            
                                    |  | 41 |  BAJIĆ Damjan | Kozara | U10 - Male G-12 |  | 
                                                            
                                    |  | 42 |  BAKOVIĆ Lucija | Kokica | U14 - Female -44 |  | 
                                                            
                                    |  | 43 |  BAKULA Tadej | Black Belt BB | U12 - Male +60 |  | 
                                                            
                                    |  | 44 |  BALETKA Daniel |  | U12 - Male -50 |  | 
                                                            
                                    |  | 45 |  BALUNOVIĆ Petar | Zrinski Čakovec | U14 - Male -46 |  | 
                                                            
                                    |  | 46 |  BANGAEV Karim | CREATIV Graz | U12 - Male -35 |  | 
                                                            
                                    |  | 47 |  BANIČ JURE | DUPLEK | U12 - Male -32 |  | 
                                                            
                                    |  | 48 |  BANIČ UROŠ | DUPLEK | U10 - Male G-2 |  | 
                                                            
                                    |  | 49 |  BANKOV ASEN | SA CSKA | U18 - Male -81 |  | 
                                                            
                                    |  | 50 |  BAR Yuval | JUDO FOR LIFE Team | U18 - Male -60 |  | 
                                                            
                                    |  | 51 |  BARAĆ Patricija | Alkar | U16 - Female -48 |  | 
                                                            
                                    |  | 52 |  BARAĆ Goran | Alkar | U14 - Male -42 |  | 
                                                            
                                    |  | 53 |  BARBER ALINA | APOLON MARIBOR | U14 - Female +63 |  | 
                                                            
                                    |  | 54 |  BARIŠIĆ Laura | Solin | U18 - Female -52 |  | 
                                                            
                                    |  | 55 |  BAROVIĆ Milan | Ippon MNE | U14 - Male -38 |  | 
                                                            
                                    |  | 56 |  BARTAKOVIĆ Elin | Zagreb | U14 - Female -57 |  | 
                                                            
                                    |  | 57 |  BARUCH ORI | MEITAV MODIIN | U16 - Male -42 |  | 
                                                            
                                    |  | 58 |  BATINA Borna | Panda Zagreb | U10 - Male G-15 |  | 
                                                            
                                    |  | 59 |  BATIČ Rok | APOLON MARIBOR | U12 - Male -46 |  | 
                                                            
                                    |  | 60 |  BAŠIĆ Ana | Alkar | U10 - Female G-2 |  | 
                                                            
                                    |  | 61 |  BAŠIĆ Petra | Alkar | U10 - Female G-3 |  | 
                                                            
                                    |  | 62 |  BECKMANN Mia | Judoverein Nürtingen 1960 e. V. | U14 - Female -48 |  | 
                                                            
                                    |  | 63 |  BELECAN MIHAJLO | Banja Luka | U14 - Male -38 |  | 
                                                            
                                    |  | 64 |  BELIGA Jon | BEŽIGRAD | U18 - Male -81 |  | 
                                                            
                                    |  | 65 |  BEN LAICHE Edo | Judo Team Arshansky | U16 - Male -66 |  | 
                                                            
                                    |  | 66 |  BEN LAICHE Edo | Judo Team Arshansky | U18 - Male -66 |  | 
                                                            
                                    |  | 67 |  BEN LULU Yonaathan | JUDO FOR LIFE Team | U16 - Male -50 |  | 
                                                            
                                    |  | 68 |  BENGEZ Veronika | Panda Zagreb | U12 - female -36 |  | 
                                                            
                                    |  | 69 |  BENČIĆ Jakov | Black Belt BB | U10 - Male G-13 |  | 
                                                            
                                    |  | 70 |  BERANI Roland | Judo Team "Kodokan" Kosovo | U14 - Male -42 |  | 
                                                            
                                    |  | 71 |  BERECKA Magdalena | Pujanke | U14 - Female +63 |  | 
                                                            
                                    |  | 72 |  BERGER Manuela | Judoteam Zeltweg | U14 - Female -36 |  | 
                                                            
                                    |  | 73 |  BERGLEZ KOS Val | BEŽIGRAD | U16 - Male -73 |  | 
                                                            
                                    |  | 74 |  BERIŠA Muhamed | Ippon MNE | U18 - Male -66 |  | 
                                                            
                                    |  | 75 |  BERKA Jiří |  | U10 - Male G-14 |  | 
                                                            
                                    |  | 76 |  BERSELLINI Alice | Dojo Equipe Bologna | U18 - Female -48 |  | 
                                                            
                                    |  | 77 |  BESRAEV ELIOR | JUDO FOR LIFE Team | U18 - Male -73 |  | 
                                                            
                                    |  | 78 |  BESRAEV ELIOR | JUDO FOR LIFE Team | U16 - Male -73 |  | 
                                                            
                                    |  | 79 |  BEŠKER Ana | Solin | U18 - Female -63 |  | 
                                                            
                                    |  | 80 |  BEŠVIR ZVONAREVIĆ Lena | Black Belt BB | U12 - female -30 |  | 
                                                            
                                    |  | 81 |  BIRT Ivano | Panda Zaprešić | U14 - Male -42 |  | 
                                                            
                                    |  | 82 |  BLAGOVIČ Ben | PARTIZAN LJUTOMER | U14 - Male -46 |  | 
                                                            
                                    |  | 83 |  BODIŠ Grgur | Istarski borac Pula | U18 - Male -90 |  | 
                                                            
                                    |  | 84 |  BODIŠ Rok | Istarski borac Pula | U18 - Male -81 |  | 
                                                            
                                    |  | 85 |  BOLTVANOVÁ Lea | JC AŠK Slávia TT | U16 - Female -52 |  | 
                                                            
                                    |  | 86 |  BORISOVA Sofia | JC TOPALOV | U16 - Female -63 |  | 
                                                            
                                    |  | 87 |  BOYADZHIEV MARTIN | SA CSKA | U18 - Male -90 |  | 
                                                            
                                    |  | 88 |  BOYKOV Petar | JC TOPALOV | U16 - Male -60 |  | 
                                                            
                                    |  | 89 |  BOŠNJAK Petar | Solin | U18 - Male -81 |  | 
                                                            
                                    |  | 90 |  BOŽIĆ Marko | Solin | U18 - Male -90 |  | 
                                                            
                                    |  | 91 |  BOŽIČ Maja | APOLON MARIBOR | U12 - female -40 |  | 
                                                            
                                    |  | 92 |  BOŽIČ Ana | APOLON MARIBOR | U12 - female -27 |  | 
                                                            
                                    |  | 93 |  BOŽIČNIK Jaša | BRANIK MARIBOR | U12 - Male -42 |  | 
                                                            
                                    |  | 94 |  BRATUŠA Luka | APOLON MARIBOR | U14 - Male -50 |  | 
                                                            
                                    |  | 95 |  BRECL Tim | OLIMPIJA | U18 - Male -81 |  | 
                                                            
                                    |  | 96 |  BREKALO Roko | Panda Zaprešić | U12 - Male -38 |  | 
                                                            
                                    |  | 97 |  BREZNIK NIKA | DUPLEK | U10 - Female G-1 |  | 
                                                            
                                    |  | 98 |  BRISUDA Samuel | JC AŠK Slávia TT | U18 - Male -60 |  | 
                                                            
                                    |  | 99 |  BRISUDA Filip | JC AŠK Slávia TT | U16 - Male -50 |  | 
                                                            
                                    |  | 100 |  BRITVEC Ana | Kokica | U14 - Female +63 |  | 
                                                            
                                    |  | 101 |  BRKIĆ ANJA | Dugave | U10 - Female G-2 |  | 
                                                            
                                    |  | 102 |  BRLEK Bor | APOLON MARIBOR | U14 - Male -42 |  | 
                                                            
                                    |  | 103 |  BRNADA Lovro | Pinky | U14 - Male -38 |  | 
                                                            
                                    |  | 104 |  BRONZIN ADRIANO | Yama Arashi Udine | U12 - Male -35 |  | 
                                                            
                                    |  | 105 |  BRTAN Borna | Dugave | U12 - Male -32 |  | 
                                                            
                                    |  | 106 |  BRUCKER Frida | Judoverein Nürtingen 1960 e. V. | U16 - Female -57 |  | 
                                                            
                                    |  | 107 |  BUCAJ Adhurim | Judoteam Zeltweg | U14 - Male -34 |  | 
                                                            
                                    |  | 108 |  BUDINSKI Marko | Alkar | U10 - Male G-11 |  | 
                                                            
                                    |  | 109 |  BULIĆ Linda | Dugave | U14 - Female +63 |  | 
                                                            
                                    |  | 110 |  BULJAN Leo | Alkar | U12 - Male -55 |  | 
                                                            
                                    |  | 111 |  BULÍŘ Adam | Judoclub Liberec | U16 - Male -46 |  | 
                                                            
                                    |  | 112 |  BURSZTYKA Małgorzata | Kejza Team Rybnik | U16 - Female +70 |  | 
                                                            
                                    |  | 113 |  BUTKOVIĆ Leona | Panda Zaprešić | U12 - female -48 |  | 
                                                            
                                    |  | 114 |  BUTUĆI Kristian | Black Belt BB | U18 - Male -50 |  | 
                                                            
                                    |  | 115 |  BUTUĆI Filip | Black Belt BB | U14 - Male -42 |  | 
                                                            
                                    |  | 116 |  BUŽANČIĆ Duje | Solin | U18 - Male -73 |  | 
                                                            
                                    |  | 117 |  Bajer Miroslav |  | U14 - Male -42 |  | 
                                                            
                                    |  | 118 |  Berka Jan |  | U14 - Male -66 |  | 
                                                            
                                    |  | 119 |  Bokiy Konstantin | USKJ Ostrava | U14 - Male -66 |  | 
                                                            
                                    |  | 120 |  Bystrianský Jan | USKJ Ostrava | U14 - Male -46 |  | 
                                                            
                                    |  | 121 |  Bílková Eliška | Judoclub Liberec | U14 - Female +63 |  | 
                                                            
                                    |  | 122 |  CAR Antun | Panda Zaprešić | U12 - Male -38 |  | 
                                                            
                                    |  | 123 |  CAR Nika | Black Belt BB | U14 - Female -32 |  | 
                                                            
                                    |  | 124 |  CAREVIĆ Neo | Black Belt BB | U12 - Male -35 |  | 
                                                            
                                    |  | 125 |  CELJAK ERIK | AJK Mladost Zagreb | U16 - Male -55 |  | 
                                                            
                                    |  | 126 |  CENEV Nikola | SA CSKA | U18 - Male +90 |  | 
                                                            
                                    |  | 127 |  CHABIERA Liliana | Feniks Bytom | U14 - Female -48 |  | 
                                                            
                                    |  | 128 |  CHAMBURAEV Lamberd | Ratiborets | U16 - Male -60 |  | 
                                                            
                                    |  | 129 |  CHAMBURAEV Abubakar | Ratiborets | U12 - Male -32 |  | 
                                                            
                                    |  | 130 |  CHANG Shunyi | BEŽIGRAD | U12 - Male -35 |  | 
                                                            
                                    |  | 131 |  CHANG Shunxin | BEŽIGRAD | U12 - female -33 |  | 
                                                            
                                    |  | 132 |  CHERKESOVA Mariya | JC TOPALOV | U16 - Female -48 |  | 
                                                            
                                    |  | 133 |  CHILLAT Mihai | Judo Dragons II | U14 - Male -55 |  | 
                                                            
                                    |  | 134 |  CHMIELEWSKI Filip | GKS Czarni Bytom | U14 - Male -42 |  | 
                                                            
                                    |  | 135 |  CHOLAKOV Hristo | CSKA | U18 - Male -55 |  | 
                                                            
                                    |  | 136 |  CHOLAKOV Hristo | CSKA | U16 - Male -55 |  | 
                                                            
                                    |  | 137 |  CHOWANIEC Daria | Kejza Team Rybnik | U16 - Female -70 |  | 
                                                            
                                    |  | 138 |  CHUHNENKO Roma | Judo Team Arshansky | U18 - Male -50 |  | 
                                                            
                                    |  | 139 |  CHUHNENKO Roma | Judo Team Arshansky | U16 - Male -50 |  | 
                                                            
                                    |  | 140 |  CIBUR Michal | JUDO Academy KE | U16 - Male -73 |  | 
                                                            
                                    |  | 141 |  CIEŚLAK Zuzanna | GKS Czarni Bytom | U16 - Female -48 |  | 
                                                            
                                    |  | 142 |  CIGLAR Niko | Panda Zaprešić | U12 - Male -42 |  | 
                                                            
                                    |  | 143 |  CIGLAR Amadej Brin | DRAVA PTUJ | U14 - Male -34 |  | 
                                                            
                                    |  | 144 |  CILENŠEK Tibor | APOLON MARIBOR | U12 - Male -35 |  | 
                                                            
                                    |  | 145 |  CIORNII Alexander | Ratiborets | U10 - Male G-1 |  | 
                                                            
                                    |  | 146 |  COFOR Natalia | GKS Czarni Bytom | U18 - Female -63 |  | 
                                                            
                                    |  | 147 |  COLEV JAKOV | Zrinski Čakovec | U12 - Male -50 |  | 
                                                            
                                    |  | 148 |  COMISSO Vito | Panda Zagreb | U12 - Male -46 |  | 
                                                            
                                    |  | 149 |  COMISSO Clarissa | Panda Zagreb | U10 - Female G-6 |  | 
                                                            
                                    |  | 150 |  COPAT LEONARDO | ASD Skorpion Club Libertas Pordenone | U18 - Male -81 |  | 
                                                            
                                    |  | 151 |  COPAT Lorenzo | ASD Skorpion Club Libertas Pordenone | U14 - Male -60 |  | 
                                                            
                                    |  | 152 |  COTA Mia Lara | Vinkovci | U12 - female -36 |  | 
                                                            
                                    |  | 153 |  CRKVENAC Una | Zagrebačka Judo Škola | U14 - Female -52 |  | 
                                                            
                                    |  | 154 |  CRKVENAC Vita | Profectus Samobor | U18 - Female -57 |  | 
                                                            
                                    |  | 155 |  CRNJAC Patrik | GIB ŠIŠKA | U18 - Male -73 |  | 
                                                            
                                    |  | 156 |  CSIZMADIA Flora | Ajka Judo Club | U14 - Female -48 |  | 
                                                            
                                    |  | 157 |  CUDINI ZENO | Yama Arashi Udine | U12 - Male -50 |  | 
                                                            
                                    |  | 158 |  DADON Yair | MEITAV MODIIN | U14 - Male -34 |  | 
                                                            
                                    |  | 159 |  DALLAS Anastasios | Judo Club Aristarchus Kozanis | U16 - Male -66 |  | 
                                                            
                                    |  | 160 |  DE DENARO BRUNO | Yama Arashi Udine | U14 - Male -42 |  | 
                                                            
                                    |  | 161 |  DEKAN Roman | Slovak National U18 team | U18 - Male -60 |  | 
                                                            
                                    |  | 162 |  DEKAN Andrej | JC AŠK Slávia TT | U16 - Male -46 |  | 
                                                            
                                    |  | 163 |  DELIĆ Neo | Istarski borac Pula | U18 - Male -73 |  | 
                                                            
                                    |  | 164 |  DELIĆ Filip | Zvijezda | U12 - Male -32 |  | 
                                                            
                                    |  | 165 |  DEMCHUK Dmytro | Ratiborets | U12 - Male -35 |  | 
                                                            
                                    |  | 166 |  DEMIROVIĆ Mirza | Black Belt BB | U10 - Male G-4 |  | 
                                                            
                                    |  | 167 |  DEQANI ERINA | Judo Team "Kodokan" Kosovo | U14 - Female -44 |  | 
                                                            
                                    |  | 168 |  DERVIĆ Tia | Black Belt BB | U16 - Female -70 |  | 
                                                            
                                    |  | 169 |  DI BERNARDO DAVIDE | Yama Arashi Udine | U16 - Male -66 |  | 
                                                            
                                    |  | 170 |  DIMITROV Antoniy | CSKA | U14 - Male -34 |  | 
                                                            
                                    |  | 171 |  DIMITROV Alberto | CSKA | U18 - Male -60 |  | 
                                                            
                                    |  | 172 |  DIMITROV Alberto | CSKA | U16 - Male -60 |  | 
                                                            
                                    |  | 173 |  DIMITROV Iliya | JC TOPALOV | U14 - Male -55 |  | 
                                                            
                                    |  | 174 |  DIMITROV DIMITAR | SC CSKA SOFIA | U18 - Male -66 |  | 
                                                            
                                    |  | 175 |  DIMITROV DIMITAR | SC CSKA SOFIA | U16 - Male -66 |  | 
                                                            
                                    |  | 176 |  DIMITROV MOMCHIL | CSKA | U10 - Male G-18 |  | 
                                                            
                                    |  | 177 |  DIMITROV SVETOSLAVOV SVETOSLAV | SC CSKA SOFIA | U18 - Male -73 |  | 
                                                            
                                    |  | 178 |  DIMITROVA Victoria | SA CSKA | U18 - Female -48 |  | 
                                                            
                                    |  | 179 |  DIMITROVA Victoria | SA CSKA | U16 - Female -48 |  | 
                                                            
                                    |  | 180 |  DJUROVIC Matija | FIGHTER Podgorica | U14 - Male -46 |  | 
                                                            
                                    |  | 181 |  DOBROVIĆ Vojin | Miloš Stanković Podgorica | U18 - Male -66 |  | 
                                                            
                                    |  | 182 |  DODAJ Sidorela | Ippon | U18 - Female -48 |  | 
                                                            
                                    |  | 183 |  DODAJ Sidorela | Ippon | U16 - Female -48 |  | 
                                                            
                                    |  | 184 |  DOMAZET NIKOLA | Banja Luka | U16 - Male +81 |  | 
                                                            
                                    |  | 185 |  DOMINIĆ Tim | LENDAVA | U12 - Male +60 |  | 
                                                            
                                    |  | 186 |  DOMIĆ Petar | Dugave | U12 - Male -32 |  | 
                                                            
                                    |  | 187 |  DORN Neo | Judo Bulls Graz | U12 - Male -29 |  | 
                                                            
                                    |  | 188 |  DORNICA Václav | JUDO ŽELEZO Hranice | U12 - Male -32 |  | 
                                                            
                                    |  | 189 |  DOVEČAR URŠKA | KOMENDA | U14 - Female -36 |  | 
                                                            
                                    |  | 190 |  DRABIK Zsófia | MOHA SC | U18 - Female -57 |  | 
                                                            
                                    |  | 191 |  DRAKSLER Nik | BEŽIGRAD | U14 - Male -55 |  | 
                                                            
                                    |  | 192 |  DRAKŠIČ KOŠTOMAJ NASTJA | KOMENDA | U14 - Female -36 |  | 
                                                            
                                    |  | 193 |  DRDÁKOVÁ Martina | JC AŠK Slávia TT | U18 - Female -63 |  | 
                                                            
                                    |  | 194 |  DREN Jure | IVO REYA | U16 - Male -66 |  | 
                                                            
                                    |  | 195 |  DRZYMAŁ Bartosz | GKS Czarni Bytom | U12 - Male -42 |  | 
                                                            
                                    |  | 196 |  DUBLJEVIĆ Lazar | Ippon MNE | U14 - Male -34 |  | 
                                                            
                                    |  | 197 |  DUNDJER Klara | Lika Zagreb | U16 - Female -63 |  | 
                                                            
                                    |  | 198 |  DUTKOVIĆ Matej | Profectus Samobor | U18 - Male -81 |  | 
                                                            
                                    |  | 199 |  DZIUBA Artem | CREATIV Graz | U18 - Male -81 |  | 
                                                            
                                    |  | 200 |  DZIĘCIOŁ Oliwier | GKS Czarni Bytom | U16 - Male -66 |  | 
                                                            
                                    |  | 201 |  Daněk Oskar | Judo Academy | U16 - Male -73 |  | 
                                                            
                                    |  | 202 |  Daněk Viktor | Judo Academy | U14 - Male -46 |  | 
                                                            
                                    |  | 203 |  Dlouhý Kryštof | Judoclub Liberec | U16 - Male -46 |  | 
                                                            
                                    |  | 204 |  Dornica Vojtěch | JUDO ŽELEZO Hranice | U14 - Male -55 |  | 
                                                            
                                    |  | 205 |  Dvořák Jakub | Judo Dragons II | U12 - Male -29 |  | 
                                                            
                                    |  | 206 |  ELASHVILI Yonatan | MEITAV MODIIN | U14 - Male -46 |  | 
                                                            
                                    |  | 207 |  ELDAN Michael | Judo Team Arshansky | U18 - Male -50 |  | 
                                                            
                                    |  | 208 |  ELDAN Michael | Judo Team Arshansky | U16 - Male -46 |  | 
                                                            
                                    |  | 209 |  ELIRAN HARAZI | JUDO FOR LIFE Team | U18 - Male -60 |  | 
                                                            
                                    |  | 210 |  ELJON JARC NIK | APOLON MARIBOR | U18 - Male -60 |  | 
                                                            
                                    |  | 211 |  ELMALIAH SKYE YAAKOV | JUDO FOR LIFE Team | U12 - Male -35 |  | 
                                                            
                                    |  | 212 |  EMILOV Bobi | SA CSKA | U16 - Male +81 |  | 
                                                            
                                    |  | 213 |  ERAKOVIĆ Lazar | Ippon MNE | U14 - Male -50 |  | 
                                                            
                                    |  | 214 |  ERAKOVIĆ Pavle | Ippon MNE | U12 - Male -32 |  | 
                                                            
                                    |  | 215 |  ERIĆ Lana | Famos | U16 - Female -57 |  | 
                                                            
                                    |  | 216 |  EVTIMOVA DANAILOVA BILYANA | SC CSKA SOFIA | U18 - Female +70 |  | 
                                                            
                                    |  | 217 |  EVTIMOVA DANAILOVA BILYANA | SC CSKA SOFIA | U16 - Female +70 |  | 
                                                            
                                    |  | 218 |  FABJANČIČ ALJAŽ | IZOLA | U14 - Male -46 |  | 
                                                            
                                    |  | 219 |  FAJTOVIĆ Lana | Istarski borac Pula | U18 - Female -63 |  | 
                                                            
                                    |  | 220 |  FAUSTER Fabian | Judo Bulls Graz | U12 - Male -46 |  | 
                                                            
                                    |  | 221 |  FAZLIĆ Adin | APOLON MARIBOR | U14 - Male -66 |  | 
                                                            
                                    |  | 222 |  FEFER Bina | VRHNIKA | U16 - Female -57 |  | 
                                                            
                                    |  | 223 |  FEKIAČOVÁ DIANA | ŠK DUKLA BB | U18 - Female +70 |  | 
                                                            
                                    |  | 224 |  FERK Leon | Dugave | U10 - Male G-18 |  | 
                                                            
                                    |  | 225 |  FERKO KNEŽEVIČ Dejan | APOLON MARIBOR | U18 - Male +90 |  | 
                                                            
                                    |  | 226 |  FERKO KNEŽEVIČ Dejan | APOLON MARIBOR | U16 - Male +81 |  | 
                                                            
                                    |  | 227 |  FEUŠ ANEMARIE | PARTIZAN LJUTOMER | U18 - Female -40 |  | 
                                                            
                                    |  | 228 |  FILIPOV Stanislav | CSKA | U14 - Male -60 |  | 
                                                            
                                    |  | 229 |  FILKOROVÁ Nina | Slovak National U18 team | U18 - Female +70 |  | 
                                                            
                                    |  | 230 |  FINDRIK Paula | Lika Zagreb | U16 - Female -52 |  | 
                                                            
                                    |  | 231 |  FLOKA Mihajlo | Proleter Zrenjanin | U14 - Male -55 |  | 
                                                            
                                    |  | 232 |  FLUSSER Theodor | Judo Academy | U14 - Male -46 |  | 
                                                            
                                    |  | 233 |  FORMAN TINKARA | APOLON MARIBOR | U12 - female -36 |  | 
                                                            
                                    |  | 234 |  FRAER Emilia | Judoverein Nürtingen 1960 e. V. | U14 - Female -52 |  | 
                                                            
                                    |  | 235 |  FRANGEŽ Gal | APOLON MARIBOR | U14 - Male +66 |  | 
                                                            
                                    |  | 236 |  FRANČIĆ Robert | Panda Zagreb | U10 - Male G-7 |  | 
                                                            
                                    |  | 237 |  FREŠER Jani | APOLON MARIBOR | U14 - Male -66 |  | 
                                                            
                                    |  | 238 |  Fuksová Klara |  | U14 - Female -63 |  | 
                                                            
                                    |  | 239 |  GABERŠEK Jan | JK SLOVENJ GRADEC | U14 - Male -42 |  | 
                                                            
                                    |  | 240 |  GABOR Ria | APOLON MARIBOR | U18 - Female -52 |  | 
                                                            
                                    |  | 241 |  GABRIŠA Filip | Profectus Samobor | U12 - Male -35 |  | 
                                                            
                                    |  | 242 |  GABRIŠA Tena | Profectus Samobor | U12 - female -40 |  | 
                                                            
                                    |  | 243 |  GABROVEC Patrik | DRAVA PTUJ | U14 - Male +66 |  | 
                                                            
                                    |  | 244 |  GABROVEC Nino | APOLON HOČE | U10 - Male G-16 |  | 
                                                            
                                    |  | 245 |  GABROVŠEK Maruša | TRIGLAV KRANJ | U12 - female -48 |  | 
                                                            
                                    |  | 246 |  GACEK Jakub | Feniks Bytom | U12 - Male -32 |  | 
                                                            
                                    |  | 247 |  GAGIC Viktor | Ruma | U18 - Male -90 |  | 
                                                            
                                    |  | 248 |  GAJSER Anamarija | DUPLEK | U14 - Female -44 |  | 
                                                            
                                    |  | 249 |  GAJSER STAŠA | DUPLEK | U10 - Female G-3 |  | 
                                                            
                                    |  | 250 |  GAJSER KATJA | DUPLEK | U10 - Female G-4 |  | 
                                                            
                                    |  | 251 |  GALABOV Denis | JC TOPALOV | U18 - Male -60 |  | 
                                                            
                                    |  | 252 |  GALENKOV Ivo | JUDO CLUB CHAMPION SOFIA | U18 - Male -50 |  | 
                                                            
                                    |  | 253 |  GALENKOV Ivo | JUDO CLUB CHAMPION SOFIA | U16 - Male -50 |  | 
                                                            
                                    |  | 254 |  GALILI Omer | JUDO FOR LIFE Team | U12 - Male -38 |  | 
                                                            
                                    |  | 255 |  GALIĆ Albert | Herceg | U14 - Male -55 |  | 
                                                            
                                    |  | 256 |  GAMPEL YAHLI | JUDO FOR LIFE Team | U16 - Male -60 |  | 
                                                            
                                    |  | 257 |  GANOVSKÁ Sofia | ŠK Zemplín MI | U16 - Female -57 |  | 
                                                            
                                    |  | 258 |  GANTAR Žiga | ŽIRI | U16 - Male -66 |  | 
                                                            
                                    |  | 259 |  GARAI Nimród | Nagykanizsai Judo Klub | U18 - Male -90 |  | 
                                                            
                                    |  | 260 |  GARAI Vajk | Nagykanizsai Judo Klub | U12 - Male -38 |  | 
                                                            
                                    |  | 261 |  GARDAŠEVIĆ STEFAN | Ippon MNE | U14 - Male -38 |  | 
                                                            
                                    |  | 262 |  GASHI Leona | Judo Bulls Graz | U12 - female -44 |  | 
                                                            
                                    |  | 263 |  GASHI Elita | Ippon | U18 - Female -48 |  | 
                                                            
                                    |  | 264 |  GASHI Elita | Ippon | U16 - Female -48 |  | 
                                                            
                                    |  | 265 |  GASHI Milot | Judo Team "Kodokan" Kosovo | U16 - Male -50 |  | 
                                                            
                                    |  | 266 |  GASHI BESJANA | Judo klub Sankaku | U16 - Female -48 |  | 
                                                            
                                    |  | 267 |  GASHI BLEONA | Judo klub Sankaku | U18 - Female -48 |  | 
                                                            
