| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | GARVIT GARVIT | India | ||
| 2 | MCGIVERN Conall | Northern Ireland | ||
| 3 | KHALAF Sadek | Malta | ||
| 4 | PRICE Evan | Wales | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | JATIN JATIN | India | ||
| 2 | BEVER Joseph | England | ||
| 3 | MOLEFE Moagi | South Africa | ||
| 4 | SPITERI Daniel Lawrence | Malta | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | WILL Buckingham | Wales | ||
| 2 | WETHMAR Kayden | South Africa | ||
| 3 | LOIZOS Stephanos | South Africa | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | VAN ZYL Aaron | South Africa | ||
| 2 | CORDIER Ruben | South Africa | ||
| 3 | ARMSTRONG Quinn | Northern Ireland | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | LABUSCHAGNE Ruan | South Africa | ||




