| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | GARVIT GARVIT | India | ||
| 2 | MCGIVERN Conall | Northern Ireland | ||
| 3 | KHALAF Sadek | Malta | ||
| 4 | PRICE Evan | Wales | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | JATIN JATIN | India | ||
| 2 | BEVER Joseph | England | ||
| 3 | MOLEFE Moagi | South Africa | ||
| 4 | SPITERI Daniel Lawrence | Malta | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | WILL Buckingham | Wales | ||
| 2 | WETHMAR Kayden | South Africa | ||
| 3 | LOIZOS Stephanos | South Africa | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | VAN ZYL Aaron | South Africa | ||
| 2 | CORDIER Ruben | South Africa | ||
| 3 | ARMSTRONG QUINN | Northern Ireland | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | LABUSCHAGNE Ruan | South Africa | ||
| -44U21 - Female | ||||
|---|---|---|---|---|
| 1 | MAYA MAYA | India | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | SHRADDHA KADABUL CHOPADE | India | ||
| 2 | KEMP Emma | South Africa | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | TOKAS HIMANSHI | India | ||
| 2 | MILLAR KIRSTEN | Northern Ireland | ||
| 3 | DE BEER Kendra | South Africa | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | VATS NANDANI | India | ||
| 2 | FOSTER Ruby | Wales | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | UNIYAL SHRUTI | India | ||
| 2 | KLAASSENS Bernice | South Africa | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | KAUR KANWARPREET | India | ||




