| -44U21 - Female | ||||
|---|---|---|---|---|
| 1 | MAYA MAYA | India | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | SHRADDHA KADABUL CHOPADE | India | ||
| 2 | KEMP Emma | South Africa | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | TOKAS HIMANSHI | India | ||
| 2 | MILLAR KIRSTEN | Northern Ireland | ||
| 3 | DE BEER Kendra | South Africa | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | VATS NANDANI | India | ||
| 2 | FOSTER Ruby | Wales | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | UNIYAL SHRUTI | India | ||
| 2 | KLAASSENS Bernice | South Africa | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | KAUR KANWARPREET | India | ||




