| -22Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | MILETIĆ Mia | |||
| -25Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | MILJANIĆ Luna | Zadar | ||
| 2 | FANTINI Dea | Solin | ||
| 3 | IVANIŠEVIĆ Ema | Pujanke | ||
| 4 | GRANIĆ Petra | |||
| -28Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | BAJLO Donatella | Zadar | ||
| 2 | PALADIN Anamaria | Pujanke | ||
| 3 | SMOLJANOVIĆ Ira | Pujanke | ||
| 4 | ZEČEVIĆ Vanessa | Dalmacijacement | ||
| -32Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | HRNJAK Nikolina | Pujanke | ||
| 2 | NINČEVIĆ Ena | Pujanke | ||
| 3 | HRKAĆ Vlatka | Biokovo Makarska | ||
| 3 | RABOTEG Petra | Tempo | ||
| 5 | NEKIĆ Mia | |||
| -36Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | KRIŠTO Iva | Dalmacijacement | ||
| 2 | JURETIĆ Lucija | Split | ||
| 3 | TRESELJ Nina | Pujanke | ||
| 4 | ANDRIJAŠEVIĆ Kate | Pujanke | ||
| -40Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | SOLDO Nora | Tempo | ||
| 2 | LJUBIČIĆ Jana | Pujanke | ||
| 3 | BEKAN Hana | Biokovo Makarska | ||
| -44Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | VRANJEŠ Marćelina | AJK Student | ||




