| -38Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | JEREMIĆ Alexander Borna | AJK Student | ||
| 2 | RADANOVIĆ Zvonimir | Pujanke | ||
| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | TOMIČIĆ Rafael | Pujanke | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | VUJNOVIĆ Ivan | AJK Student | ||
| 2 | ODRLJIN Marko | Pujanke | ||
| 3 | VIDAKOVIĆ Lovre | AJK Student | ||
| 4 | BAKOTIN Antonio | Dalmacijacement | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | TODOROVIĆ Petar | Pujanke | ||
| 2 | PLAZIBAT Anton | AJK Student | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MALOVAN Stipe | AJK Student | ||
| 2 | MALOVAN Jerko | AJK Student | ||
| 3 | GRANIĆ Tomislav | Pujanke | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BUČEVIĆ Tomislav | Pujanke | ||
| 2 | BARIĆ - ĐURĐEVIĆ Vinko | Dalmacijacement | ||
| 3 | VUKIČEVIĆ Frane | AJK Student | ||
| 3 | PODRUG Antonio | AJK Student | ||
| 5 | ŠTEFULIĆ Danijel | Zadar | ||
| 5 | PETANI Šime | Zadar | ||
| 7 | ZUBIĆ Jakov | Tempo | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠIŠKO Mislav | Tempo | ||
| 2 | BULIĆ Josip | Tempo | ||
| 3 | LAZIĆ Miro | Tempo | ||
| 3 | SOVULJ Josip | Tempo | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PARČINA Luka | Pujanke | ||
| 2 | KOVAČIĆ Bartul | Split | ||
| 3 | JOVIĆ MARIN | AJK Student | ||
| 3 | KUVAČIĆ Roko | Pujanke | ||
| 5 | VRANJEŠ Dado | Biokovo Makarska | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠESTAN Stipe | Zadar | ||
| 2 | MILJAK Josip | Tempo | ||
| 3 | SLAVIČEK Petar | AJK Student | ||




