| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | JANJIĆ Lucas | Meto Labin | ||
| 2 | ĆOSIĆ Mateo | Pulafit | ||
| 3 | SEJDINOVIĆ demirel | Pulafit | ||
| 3 | KOS Mario | Ippon Labin | ||
| 5 | PAVLOVIĆ Erik | Pulafit | ||
| 5 | BLAŠKOVIĆ DOMINIK | Istarski borac Pula | ||
| 7 | JOSIĆ Lukas | Ippon Labin | ||
| 7 | VLAČIĆ Franko | Meto Labin | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | SAVANOVIĆ Ivor | Istarski borac Pula | ||
| 2 | PETROVIĆ Filip | Uchimata | ||
| 3 | KANAJET TIN | Istarski borac Pula | ||
| 3 | ZRNIĆ Ian | Istarski borac Pula | ||
| 5 | NAČINOVIĆ Vito | Meto Labin | ||
| 5 | SPAHIĆ Alan | Pulafit | ||
| 7 | VINKOVIĆ Lukas | Istarski borac Pula | ||
| 7 | FABLE MARKO | Istarski borac Pula | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | JURES Mateo | Istra | ||
| 2 | TADIJIĆ Lukas | Istarski borac Pula | ||
| 3 | ULJANIĆ Mihael | Uchimata | ||
| 3 | VIŠNJIĆ Lovro | Ippon Labin | ||
| 5 | BLITVA Arian | Uchimata | ||
| 5 | RIMAC FILIP | Pulafit | ||
| 7 | ZENZEROVIĆ Til | Istarski borac Pula | ||
| 7 | FLAH Fran | Istarski borac Pula | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | UHAČ Toma | Istarski borac Pula | ||
| 2 | SEVEROVIĆ Mario | Istra | ||
| 3 | UNKOVIĆ Lovro | Istarski borac Pula | ||
| 3 | ĐOKIĆ Gabriel | Ippon Labin | ||
| 5 | STERPIN ALEC | Istarski borac Pula | ||
| 5 | BARTOLIĆ Arian | Ippon Labin | ||
| 7 | VITASOVIĆ max | Pulafit | ||
| 7 | BERNOBIĆ Karlo | Pulafit | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | LAIKAUF Gabriel | Istarski borac Pula | ||
| 2 | FARAGUNA Lean | Meto Labin | ||
| 3 | LUKINIĆ Antun | Pulafit | ||
| 3 | MILKOVIĆ Bojan | Istarski borac Pula | ||
| 5 | SMAJIć Armin | Istra | ||
| 5 | STERPIN Marko | Istarski borac Pula | ||
| 7 | VIDALLI Angel | Meto Labin | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DELBIANCO Diego | Istarski borac Pula | ||
| 2 | BAĆAC Fran | Meto Labin | ||
| 3 | BUTKOVIĆ Bartol | Uchimata | ||
| 3 | BENČIĆ Ivan | Istarski borac Pula | ||
| 5 | BREZAC VITO | Ippon Labin | ||
| 5 | PAURO David | Istarski borac Pula | ||
| 7 | GIAMBASTIANI LUCA | Ippon Labin | ||
| 7 | FRANKOVIĆ MARTIN | Meto Labin | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | JARIĆ Irian | Pulafit | ||
| 2 | NADAL Pjer | Istarski borac Pula | ||
| 3 | RADOLOVIĆ ERIK | Pulafit | ||
| 3 | MARIANO Kristiano | Meto Labin | ||
| 5 | PETKOVIĆ Josip | Pulafit | ||
| 5 | ZVOCAK Luis | Pulafit | ||
| 7 | HONOVIĆ Rafael | Ippon Labin | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BLAŠKOVIĆ GABRIEL | Istarski borac Pula | ||
| 2 | DIMINIĆ Leo | Pulafit | ||
| 3 | PLETIKOS Erik | Pulafit | ||




