| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | ALI SANZHAR | National Team KAZ | ||
| 2 | IYEMBERGEN AIBEK | National Team KAZ | ||
| 3 | SIMIN Milan | Novosadski judo klub | ||
| 3 | THEN Carl | Thuringen | ||
| 5 | BORENOVIĆ Branko | Novosadski judo klub | ||
| 5 | HORVÁTH Radovan | JC AŠK Slávia TT | ||
| 7 | LOOHUIS Rens | St. Judosport Oost | ||
| 7 | WEGDAM Max | St. Judosport Oost | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | ORYNBASSAR TALGAT | National Team KAZ | ||
| 2 | TOMÁNEK Jozef | 1. JC Pezinok | ||
| 3 | DEKAN Roman | JC AŠK Slávia TT | ||
| 3 | BIGAMBAYEV TABYLDY | National Team KAZ | ||
| 5 | BAKUEW Rachim | National team Austria | ||
| 5 | BUZINKAY FILIP | 1. JC Pezinok | ||
| 7 | BLUHME Alexander | National team Austria | ||
| 7 | SKORIĆ Sergej | Rakovica Beograd | ||
| -60Kadeti | ||||
|---|---|---|---|---|
| 1 | BAIKENZHEYEV AYAN | National Team KAZ | ||
| 2 | DAULET YERZHIGIT | National Team KAZ | ||
| 3 | VISKOV Nazar | Ippon Kiev | ||
| 3 | BISSENKULY DAULET | National Team KAZ | ||
| 5 | KLOBÚČNIK Matej | 1. JC Pezinok | ||
| 5 | NURMADIL YELZAT | National Team KAZ | ||
| 7 | JEREMIĆ Matija | Rakovica Beograd | ||
| 7 | TRAPP Lucas | FLAM | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | ALTAY AKBAR | National Team KAZ | ||
| 2 | NURTAY ZHALYN | National Team KAZ | ||
| 3 | LOJANIČIĆ Marko | Rakovica Beograd | ||
| 3 | ABITULY KANAT | National Team KAZ | ||
| 5 | MILIĆEVIĆ Vuk | Rakovica Beograd | ||
| 5 | KENZHALIYEV TEMIRLAN | National Team KAZ | ||
| 7 | PROKOP Andreas | National team Austria | ||
| 7 | ARBIJEW Jakub | National team Austria | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | SIMIN Mihajlo | Novosadski judo klub | ||
| 2 | KURMANBAY BEKZAT | National Team KAZ | ||
| 3 | ALIKEN BATYR | National Team KAZ | ||
| 3 | NAPRUDNIK Lenz | National team Austria | ||
| 5 | IVOVIĆ Filip | Rakovica Beograd | ||
| 5 | ZELLMANN Fabian | National team Austria | ||
| 7 | PFEIFENBERGER Eric | National team Austria | ||
| 7 | BRUNA David | SLÁVIA STU BA | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | KARIM ASSYLZHAN | National Team KAZ | ||
| 2 | PRÖLL Ronald | National team Austria | ||
| 3 | ZEILA Matis | JC Jikan | ||
| 3 | KRMOYAN David | Banga | ||
| 5 | MURAT NURBEK | National Team KAZ | ||
| 5 | ALGIRDAS Žulys | Banga | ||
| 7 | VRANA Niklas | National team Austria | ||
| 7 | MUTSCHLER Leon | Budo-Club Karlsruhe | ||
| -90Kadeti | ||||
|---|---|---|---|---|
| 1 | YUDANOV Nikita | Ippon Kiev | ||
| 2 | BAITAS BAKZHAN | National Team KAZ | ||
| 3 | KAVNIK Vid | JK SLOVENJ GRADEC | ||
| 3 | BERIKOV MEIIRZHAN | National Team KAZ | ||
| 5 | WEITZBAUER Niklas | National team Austria | ||
| 5 | MAKHMADKHASHAMULY MAKSAT | National Team KAZ | ||
| 7 | SAILAUBAY NURLAN | National Team KAZ | ||
| 7 | JAKLIN Samo | LENDAVA | ||
| +90Kadeti | ||||
|---|---|---|---|---|
| 1 | AKHET DAMIR | National Team KAZ | ||
| 2 | ABDISSAMITULY SARDAR | National Team KAZ | ||
| 3 | NAZYMKHANOV ALIKHAN | National Team KAZ | ||
| 3 | STRAZDINS Janis | JC Jikan | ||
| 5 | PERKO Urh | TRIGLAV KRANJ | ||
| 5 | ILLMER Hubert | National team Austria | ||
| 7 | KOSTANJŠEK ŽAN | OPLOTNICA | ||




