| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | SERIKBOL YELZHAN | National Team KAZ | ||
| 2 | SERIK ASSYL | National Team KAZ | ||
| 3 | BUTUĆI Kristian | Gladijator | ||
| 3 | MAGURA Danilo | Novosadski judo klub | ||
| 5 | SALVI Oskar | National team Austria | ||
| 5 | ŠUTEJ Leon | Duga Resa | ||
| 7 | KOJC Keno | POLYTEAM | ||
| 7 | RETTENBACHER Matthias | National team Austria | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PABERZIS Andreys | JC Jikan | ||
| 2 | SYRLYBAY DAMIR | National Team KAZ | ||
| 3 | THEN Carl | Thuringen | ||
| 3 | BRUNNER Askil | National team Austria | ||
| 5 | JURKOVIĆ Vedran | Dugave | ||
| 5 | HELLMUND Luis | Budo-Club Karlsruhe | ||
| 7 | JALILOV Marat | Univerzitní SK Praha | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | TOMŠŮ Jakub | Univerzitní SK Praha | ||
| 2 | BORENOVIĆ Branko | Novosadski judo klub | ||
| 3 | SIMIN Milan | Novosadski judo klub | ||
| 3 | MIJIC Marko | National team Austria | ||
| 5 | GABRALIYEV Akraman | National team Austria | ||
| 5 | MACEJKA Marek | 1. JC Pezinok | ||
| 7 | HADŽI-VELJKOVIĆ Nikola | Gladijator | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | SCHALK Niclas | National team Austria | ||
| 2 | SKORIĆ Sergej | Rakovica Beograd | ||
| 3 | BLAŽIČ Gal | ŽELEZNIČAR MARIBOR | ||
| 5 | LOEBER Inno | Karel Gietelink Sport | ||
| 5 | ASKARULY BEIBARYS | National Team KAZ | ||
| 7 | ORNIK Thomas | National team Austria | ||
| 7 | SCHEURICH Mathis | National team Austria | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | AMANZHOL DIDAR | National Team KAZ | ||
| 2 | NURMADIL YELZAT | National Team KAZ | ||
| 3 | DAULET YERZHIGIT | National Team KAZ | ||
| 3 | PAVLIČ Nik | JK SLOVENJ GRADEC | ||
| 5 | KOVACEVIC Sergej | Novosadski judo klub | ||
| 5 | ODKLADAL Juraj | JC AŠK Slávia TT | ||
| 7 | MASLAC Rajko | SLÁVIA STU BA | ||
| 7 | PICHLER Clemens | National team Austria | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | KENZHALIYEV TEMIRLAN | National Team KAZ | ||
| 2 | KAVNIK Maj | JK SLOVENJ GRADEC | ||
| 3 | PETROVIĆ Pavle | Rakovica Beograd | ||
| 3 | AVDEJEVS Aeksandrs | JC Jikan | ||
| 5 | KVRGIĆ Vasko | Novosadski judo klub | ||
| 5 | MIŠKOVIĆ Viktor | UJISK SLAVIJA | ||
| 7 | KAPULINS Denis | JC Jikan | ||
| 7 | MIKLOVIČ Samuel | JC AŠK Slávia TT | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PRÖLL Michael | National team Austria | ||
| 2 | WITTMANN Philipp | National team Austria | ||
| 3 | VUČKOVIĆ Andrej | Žandarmerija Beograd | ||
| 3 | PALADII Yehor | Ippon Kiev | ||
| 5 | PILECKAS Aidas | Ugnies aidas-gaja | ||
| 7 | KONCILIJA Dan | Black Belt BB | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | GRAHOVAC Dušan | Novosadski judo klub | ||
| 2 | BOŽIĆ Marko | Solin | ||
| 3 | KOS Timotej | IMPOL | ||
| 3 | LIPIČ Gabriel | APOLON MARIBOR | ||
| 5 | KOROŠEC Ostap | BEŽIGRAD | ||
| 5 | MULEC Tilen | DUPLEK | ||
| 7 | BLAGAIĆ Luka | BEŽIGRAD | ||
| 7 | PECHA Matej | SLÁVIA STU BA | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | YUDANOV Nikita | Ippon Kiev | ||
| 2 | BEISENALI MEIIRKHAN | National Team KAZ | ||
| 3 | NAZYMKHANOV ALIKHAN | National Team KAZ | ||
| 3 | KUŠTER Maj Matevž | APOLON MARIBOR | ||
| 5 | GHAZARYAN Vardges | National team Austria | ||
| 5 | HOFER Julian | National team Austria | ||
| 7 | PUŠNIK Ian | APOLON MARIBOR | ||
| 7 | ĆERAN Lazar | UJISK SLAVIJA | ||




