| G-25Seniors - Male - Level 1-2 | ||||
|---|---|---|---|---|
| 1 | KRIZONICS Adam | Team Hungary | ||
| 1 | GAL Morag | Virtus Israel | ||
| 1 | KOVACS Adam | Team Hungary | ||
| 1 | HUGHES Joshua | Wirral JC | ||
| 1 | VANGOŠ Žiga | Z'DEŽELE SANKAKU | ||
| 2 | KARLATEC Žan | SOKOL | ||
| 2 | GERGO Marko Samuel | Team Hungary | ||
| 2 | CRISANTE Gianmarco | C.M. Fight Academy | ||
| 2 | MAWDSLEY Tom | |||
| 2 | ANZELLINI Matteo | C.M. Fight Academy | ||
| 3 | ALLAN Sean | |||
| 3 | BOISGARD Oliver | SUD 85 | ||
| 3 | KOVAĆ Silvestar | OSI Yuki | ||
| 3 | KINSELLA Rowan | Bradley Stoke | ||
| 3 | LA TORRE Michele | C.M. Fight Academy | ||
| 4 | CONCAS Cristiano | C.M. Fight Academy | ||
| 4 | DE LUCA Guerino | C.M. Fight Academy | ||
| -66Seniors - Male - Level 1-2 | ||||
|---|---|---|---|---|
| 1 | VUČELJA Srđan | Sensei In | ||
| 3 | PSZENICA Evyathar | Virtus Israel | ||
| 4 | GERSHTEIN Roy | Virtus Israel | ||
| -73Seniors - Male - Level 1-2 | ||||
|---|---|---|---|---|
| 1 | KRIZONICS Adam | Team Hungary | ||
| 2 | KARLATEC Žan | SOKOL | ||
| 3 | ALLAN Sean | |||
| -81Seniors - Male - Level 1-2 | ||||
|---|---|---|---|---|
| 1 | HUGHES Joshua | Wirral JC | ||
| 2 | MAWDSLEY Tom | |||
| 3 | KINSELLA Rowan | Bradley Stoke | ||
| 4 | DE LUCA Guerino | C.M. Fight Academy | ||
| -90Seniors - Male - Level 1-2 | ||||
|---|---|---|---|---|
| 1 | GAL Morag | Virtus Israel | ||
| 2 | GERGO Marko Samuel | Team Hungary | ||
| 3 | BOISGARD Oliver | SUD 85 | ||
| 4 | CONCAS Cristiano | C.M. Fight Academy | ||
| -100Seniors - Male - Level 1-2 | ||||
|---|---|---|---|---|
| 1 | VANGOŠ Žiga | Z'DEŽELE SANKAKU | ||
| 2 | ANZELLINI Matteo | C.M. Fight Academy | ||
| 3 | LA TORRE Michele | C.M. Fight Academy | ||
| +100Seniors - Male - Level 1-2 | ||||
|---|---|---|---|---|
| 1 | KOVACS Adam | Team Hungary | ||
| 2 | CRISANTE Gianmarco | C.M. Fight Academy | ||
| 3 | KOVAĆ Silvestar | OSI Yuki | ||




