| G-1Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | ČIŽMEŠIJA Melita | OSI Ishii | ||
| 2 | DŽAFOVIĆ Katja | OSI Ishii | ||
| G-2Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | URBANSKA Zuzanna | UKS Ada Gdańsk | ||
| 2 | (N) TUČAJ Gabriela | Kaštela | ||
| 3 | REDENCZKI Sara | Team Hungary | ||
| 4 | LUČIN Ani | OSI Ishii | ||
| G-4Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | OLASZ Krisztina | Team Hungary | ||
| 2 | LIPTAK Viktoria | Team Hungary | ||
| 3 | PAPP Lilla | Team Hungary | ||
| G-5Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | MARGETIĆ Dorotea | OSI Fuji | ||
| 2 | TUŠ Pia | ŽELEZNIČAR MARIBOR | ||
| 3 | LOVRIĆ Dora | OSI Yuki | ||
| G-6Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | POTPARIĆ Sara | SOKOL | ||
| 2 | MIĆANOVIĆ Lana | OSI Fuji | ||
| 3 | MIĆANOVIĆ Mia | OSI Fuji | ||
| 4 | (N) VUJEVIĆ Milena | OSI Fuji | ||
| 5 | (N) RANČIĆ Vanja | Sensei In | ||
| G-7Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | SMOLINIEC Amelia | UKS Ada Gdańsk | ||
| 2 | PAJDAK Maria | UKS Ada Gdańsk | ||
| 3 | SKERLEP Tina | SOKOL | ||
| 3 | KONTIC Dijana | JC SV Treffen | ||
| 5 | DOLAR Urška | Z'DEŽELE SANKAKU | ||
| G-8Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | BRIŠEVAC Gabrijela | OSI Fuji | ||
| 2 | GOLOB ŽIVA | SOKOL | ||
| 3 | VARVREK Stefania | Masters Satu Mare | ||
| 4 | SZTRELENCZUK Julia | Masters Satu Mare | ||
| G-9Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | ONYEAJU Rejoice Chidera | C.M. Fight Academy | ||
| 2 | HUMEAU Nedega | SUD 85 | ||
| G-10Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | PEREKOVIĆ Sara | OSI Fuji | ||
| 2 | ZADNIKAR ŠPELA | SOKOL | ||
| G-25Seniors - Female - Level 3-5 | ||||
|---|---|---|---|---|
| 1 | OLASZ Krisztina | Team Hungary | ||
| 1 | ČIŽMEŠIJA Melita | OSI Ishii | ||
| 1 | URBANSKA Zuzanna | UKS Ada Gdańsk | ||
| 1 | MARGETIĆ Dorotea | OSI Fuji | ||
| 1 | PEREKOVIĆ Sara | OSI Fuji | ||
| 1 | BRIŠEVAC Gabrijela | OSI Fuji | ||
| 1 | ONYEAJU Rejoice Chidera | C.M. Fight Academy | ||
| 1 | SMOLINIEC Amelia | UKS Ada Gdańsk | ||
| 1 | POTPARIĆ Sara | SOKOL | ||
| 2 | LIPTAK Viktoria | Team Hungary | ||
| 2 | DŽAFOVIĆ Katja | OSI Ishii | ||
| 2 | (N) TUČAJ Gabriela | Kaštela | ||
| 2 | TUŠ Pia | ŽELEZNIČAR MARIBOR | ||
| 2 | ZADNIKAR ŠPELA | SOKOL | ||
| 2 | GOLOB ŽIVA | SOKOL | ||
| 2 | HUMEAU Nedega | SUD 85 | ||
| 2 | PAJDAK Maria | UKS Ada Gdańsk | ||
| 2 | MIĆANOVIĆ Lana | OSI Fuji | ||
| 3 | PAPP Lilla | Team Hungary | ||
| 3 | REDENCZKI Sara | Team Hungary | ||
| 3 | LOVRIĆ Dora | OSI Yuki | ||
| 3 | SKERLEP Tina | SOKOL | ||
| 3 | KONTIC Dijana | JC SV Treffen | ||
| 3 | VARVREK Stefania | Masters Satu Mare | ||
| 3 | MIĆANOVIĆ Mia | OSI Fuji | ||
| 4 | LUČIN Ani | OSI Ishii | ||
| 4 | SZTRELENCZUK Julia | Masters Satu Mare | ||
| 4 | (N) VUJEVIĆ Milena | OSI Fuji | ||
| 5 | DOLAR Urška | Z'DEŽELE SANKAKU | ||
| 5 | (N) RANČIĆ Vanja | Sensei In | ||




