| -38U15 M | ||||
|---|---|---|---|---|
| 1 | MATANOVIĆ Luka | Srbija | ||
| 2 | SALIHOVIC Salahudin | Črna Gora | ||
| 3 | MASLIĆ Husein | Bosna in Hercegovina | ||
| 3 | MILOŠEVIĆ Uglješa | Srbija | ||
| 5 | LINDOV Hristiyan | Bolgarija | ||
| 5 | VUKOVIC Aleksej | Bosna in Hercegovina | ||
| 7 | KLANJAC Filip | Hrvaška | ||
| 7 | HADZIC Ali | Črna Gora | ||
| -42U15 M | ||||
|---|---|---|---|---|
| 1 | SEGUIN Louie | Velika Britanija | ||
| 2 | TANASI SANDO | Latvija | ||
| 3 | MAMETYEV Roman | Nemčija | ||
| 3 | HRISTOV Dian | Bolgarija | ||
| 5 | DUBLJEVIĆ Lazar | Črna Gora | ||
| 5 | PEKKI Stefan | Finska | ||
| 7 | HORVAT Leon | Hrvaška | ||
| 7 | MÁŤUŠ Maxim | Slovaška | ||
| -46U15 M | ||||
|---|---|---|---|---|
| 1 | DOBROVOLSKIS Mantas | Litva | ||
| 2 | DIMITRIJOSKI Marko | Makedonija | ||
| 3 | RADOŠEVIĆ Vojin | Črna Gora | ||
| 3 | KARATODOROV Erik | Bolgarija | ||
| 5 | AGOVIĆ Ishak | Bosna in Hercegovina | ||
| 5 | DEJANOVIĆ Dimitrije | Srbija | ||
| 7 | VIDAKOVIĆ Vid | Srbija | ||
| 7 | ĆOJANOVIC Dusan | Srbija | ||
| -50U15 M | ||||
|---|---|---|---|---|
| 1 | ČELEBIĆ Nikola | Črna Gora | ||
| 2 | TADIĆ Milorad | Črna Gora | ||
| 3 | KOLEV Daniel | Bolgarija | ||
| 3 | MULAOSMANOVIĆ Harun | Bosna in Hercegovina | ||
| 5 | NEU Gábor | Madžarska | ||
| 5 | BONA Zeteny | Madžarska | ||
| 7 | ŽIVANOVIĆ Ognjen | Srbija | ||
| 7 | ŽIŽA BOROTHA Mark | Hrvaška | ||
| -55U15 M | ||||
|---|---|---|---|---|
| 1 | APOSTOLOV Mihail | Bolgarija | ||
| 2 | VUJIČIĆ Lazar | Bosna in Hercegovina | ||
| 3 | NOVAK Iker | Hrvaška | ||
| 3 | ANDRIĆ Vuk | Črna Gora | ||
| 5 | RANITOVIĆ Luka | Črna Gora | ||
| 5 | HRNIĆ Marin | Hrvaška | ||
| 7 | SARŠON Karlo | Hrvaška | ||
| 7 | HRISTOV Hristo | Bolgarija | ||
| -60U15 M | ||||
|---|---|---|---|---|
| 1 | JOVOVIĆ Obren | Srbija | ||
| 2 | TINTOR Miloš | Srbija | ||
| 3 | LEGIN Luka | Hrvaška | ||
| 3 | BOŠNJAK Ivano | Hrvaška | ||
| 5 | MARKOVIĆ BRANKO | Bosna in Hercegovina | ||
| 5 | ZUBAVIČIUS Tadas | Litva | ||
| 7 | VUJKO Luka | Srbija | ||
| 7 | VIDIĆ Viktor | Črna Gora | ||
| -66U15 M | ||||
|---|---|---|---|---|
| 1 | ARSIĆ Vukašin | Srbija | ||
| 2 | VELIČAN Noa | Hrvaška | ||
| 3 | TSVETKOV Stefan | Bolgarija | ||
| 3 | VICULIN Aljoša | Hrvaška | ||
| 5 | WINKLER-SZENTTELEKI ZALAN | Madžarska | ||
| 5 | IVANOVIĆ Aleksa | Srbija | ||
| 7 | ANDRIĆ Žarko | Bosna in Hercegovina | ||
| 7 | DJURDJIC Andrija | Srbija | ||
| -73U15 M | ||||
|---|---|---|---|---|
| 1 | MARIC Mihajlo | Srbija | ||
| 2 | BOGDANOVIĆ Novak | Srbija | ||
| 3 | PANDŽIĆ Mihajlo | Bosna in Hercegovina | ||
| 3 | MILOŠEVIĆ Filip | Črna Gora | ||
| 5 | ANASTASOV Kristian | Bolgarija | ||
| 5 | FEJZIĆ Imran | Črna Gora | ||
| 7 | TRIPINOVIĆ David | Črna Gora | ||
| 7 | JOVANOVIC Strahinja | Srbija | ||
| +73U15 M | ||||
|---|---|---|---|---|
| 1 | MARKOVIĆ Arian | Hrvaška | ||
| 2 | RAICKOVIC Matija | Črna Gora | ||
| 3 | BIBIC Damir | Črna Gora | ||
| 3 | POPRŽENOVIĆ Tarik | Bosna in Hercegovina | ||
| 5 | JEREMIĆ Nikša | Bosna in Hercegovina | ||
| 5 | BAKULA Tadej | Hrvaška | ||
| 7 | DEDIĆ Azer | Bosna in Hercegovina | ||
| -30Ml. dečki | ||||
|---|---|---|---|---|
| 1 | STANKOVIĆ Pavle | Srbija | ||
| 2 | GOLUBOVIC Luka | Srbija | ||
| 3 | KOSTOV Georgi | Bolgarija | ||
| -34Ml. dečki | ||||
|---|---|---|---|---|
| 1 | TADIĆ Mijodrag | Črna Gora | ||
| 2 | KRISTIĆ Andrija | Hrvaška | ||
| 3 | SULOV Konstantin | Bolgarija | ||
| -38Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ARSIĆ Filip | Srbija | ||
| 2 | MARKOVIC David | Srbija | ||
| 3 | KALEDA Armandas | Litva | ||
| 3 | MAKSIM Bulatović | Črna Gora | ||
| 5 | STEJSKAL Roman | Češka | ||
| 5 | STOJANOSKI Viktor | Makedonija | ||
| -42Ml. dečki | ||||
|---|---|---|---|---|
| 1 | SARAVIJA Plamen | Srbija | ||
| 2 | VUJKO Milutin | Srbija | ||
| 3 | KOUŘIMSKÝ Tomáš | Češka | ||
| 3 | KRACHUNOV Nikolay | Bolgarija | ||
| 5 | MITROVIĆ Lazar | Črna Gora | ||
| 5 | ROGIĆ Liam | Hrvaška | ||
| 7 | MILETIĆ Dimitrije | Srbija | ||
| 7 | BLUHA Bruno | Hrvaška | ||
| -46Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ALI Babić | Bosna in Hercegovina | ||
| 2 | GUSIĆ Bilal | Bosna in Hercegovina | ||
| 3 | GEORGIEV Rostislav | Bolgarija | ||
| 3 | MITRIĆ Vuk | Srbija | ||
| 5 | ZUNTNERS Artjoms | Latvija | ||
| 5 | BAEV Bogomil | Bolgarija | ||
| 7 | ZLATANOVIĆ Mihajlo | Srbija | ||
| 7 | LJACEVIC MUSTAFA | Črna Gora | ||
| -50Ml. dečki | ||||
|---|---|---|---|---|
| 1 | BOGDANOVIĆ Ilija | Srbija | ||
| 2 | POTIC Janko | Srbija | ||
| 3 | DANILOVIC Nikola | Bosna in Hercegovina | ||
| 3 | PUSCH Felix | Nemčija | ||
| 5 | GANZER Noel | Hrvaška | ||
| 5 | BRATIĆ Aleksije | Črna Gora | ||
| -55Ml. dečki | ||||
|---|---|---|---|---|
| 2 | NEZIROVIĆ Filip | Bosna in Hercegovina | ||
| 3 | CVIJOVIĆ Andrej | Srbija | ||
| 4 | GEORGIEV Kaloyan | Bolgarija | ||
| -60Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ERAKOVIC Lazar | Črna Gora | ||
| 2 | HURIĆ Muhamed | Bosna in Hercegovina | ||
| 3 | ZECEVIC Jakob | Črna Gora | ||
| 3 | ŠONJA Ernad | Bosna in Hercegovina | ||
| 5 | PETRICEVIC Matija | Črna Gora | ||
| 5 | LATINOVIĆ Lazar | Bosna in Hercegovina | ||
| +60Ml. dečki | ||||
|---|---|---|---|---|
| 1 | JOVANOVIĆ Bogdan | Srbija | ||
| 2 | NARANCIC Nikola | Bosna in Hercegovina | ||
| 3 | ŽUNIĆ Tarik | Bosna in Hercegovina | ||
| -32Ml. deklice | ||||
|---|---|---|---|---|
| 1 | NIKOLOVA Nikol | Bolgarija | ||
| 3 | MATUNOVIĆ Iva | Črna Gora | ||
| -36Ml. deklice | ||||
|---|---|---|---|---|
| 1 | RADOSAVLJEVIĆ Maša | Srbija | ||
| 2 | LIČINA Farah | Bosna in Hercegovina | ||
| 3 | SANDIC Milica | Srbija | ||
| -40Ml. deklice | ||||
|---|---|---|---|---|
| 1 | LUKAČ Adna | Bosna in Hercegovina | ||
| 2 | RADENKOVIĆ Iskra | Srbija | ||
| -44Ml. deklice | ||||
|---|---|---|---|---|
| 1 | GRUBJEŠIĆ Nina | Srbija | ||
| 2 | BLAGOJEVIĆ Ema | Hrvaška | ||
| 3 | DIMITRIJOSKA Dzeni | Makedonija | ||
| -48Ml. deklice | ||||
|---|---|---|---|---|
| 1 | BERIŠA Merima | Črna Gora | ||
| 2 | PRLJAČA Ema | Bosna in Hercegovina | ||
| -52Ml. deklice | ||||
|---|---|---|---|---|
| 1 | GARIC Ksenija | Srbija | ||
| 2 | GRIVIČIĆ Korina | Hrvaška | ||
| 3 | VUKIĆEVIĆ Maša | Črna Gora | ||
| -57Ml. deklice | ||||
|---|---|---|---|---|
| 1 | TURCINOVIC Vladana | Črna Gora | ||
| -36U15 F | ||||
|---|---|---|---|---|
| 1 | HASAN AHMAD Aya | Bosna in Hercegovina | ||
| 2 | NIKOLIĆ Danina | Srbija | ||
| 3 | BEŠVIR ZVONAREVIĆ Lena | Hrvaška | ||
| 4 | NACIC Katarin | Srbija | ||
| -40U15 F | ||||
|---|---|---|---|---|
| 1 | ADILOVIĆ Ajša | Bosna in Hercegovina | ||
| 2 | KILAČKOVÁ SILVIA | Slovaška | ||
| 3 | CAR Nika | Hrvaška | ||
| 3 | FILIPOVIC Mia | Srbija | ||
| 5 | ČANČAR Iva | Hrvaška | ||
| 5 | GEORGIEVA Stefani | Bolgarija | ||
| -44U15 F | ||||
|---|---|---|---|---|
| 1 | MAVROVA Sofia | Bolgarija | ||
| 2 | JOZIĆ Ksenija | Srbija | ||
| 3 | Homolková Emma | Češka | ||
| 3 | PASKOSKA Emilija | Makedonija | ||
| 5 | MUKOVIĆ belma | Črna Gora | ||
| 5 | DAUTOVIC Asija | Črna Gora | ||
| 7 | HAJDUK Minela | Bosna in Hercegovina | ||
| 7 | BICIĆ lina | Črna Gora | ||
| -48U15 F | ||||
|---|---|---|---|---|
| 1 | LENGYEL Kinga | Madžarska | ||
| 2 | MARINOVA Aleksandra | Bolgarija | ||
| 3 | BEGIĆ AMINA | Bosna in Hercegovina | ||
| 3 | ŠVAJDA Ivona | Hrvaška | ||
| 5 | MAGLIĆ Ata | Bosna in Hercegovina | ||
| 5 | GAJIĆ Sofija | Srbija | ||
| 7 | SAHIC Ajla | Črna Gora | ||
| 7 | ĆESKO Selma | Bosna in Hercegovina | ||
| -52U15 F | ||||
|---|---|---|---|---|
| 1 | RAFFAY Zsófia | Madžarska | ||
| 2 | DRAGOJLOVIĆ Mila | Srbija | ||
| 3 | ILIJIN Isidora | Srbija | ||
| 3 | ILIC Gorana | Srbija | ||
| 5 | NEDOVIĆ Željka | Hrvaška | ||
| 5 | JOVIC Dunja | Srbija | ||
| 7 | KADLECOVÁ Julie | Češka | ||
| 7 | BENIUŠYTĖ EMEJA | Litva | ||
| -57U15 F | ||||
|---|---|---|---|---|
| 1 | ŠAROVIĆ Emilija | Srbija | ||
| 2 | PANTIĆ Damjana | Srbija | ||
| 3 | PETRUSHINOVA Kostadina | Bolgarija | ||
| 3 | Výstřelová Valerie | Češka | ||
| 5 | GEORGIEVA Zaharia | Bolgarija | ||
| 5 | ZAKONOVIĆ Una | Srbija | ||
| 7 | BODIŠ Franka | Hrvaška | ||
| 7 | BAKOVIĆ Lucija | Hrvaška | ||
| -63U15 F | ||||
|---|---|---|---|---|
| 1 | NIKOLIĆ Sara | Bosna in Hercegovina | ||
| 2 | FATZEK Anja | Hrvaška | ||
| 3 | ŠIKULJAK Nađa | Bosna in Hercegovina | ||
| 3 | GRGURIĆ Sara | Hrvaška | ||
| 5 | HRVOJIĆ Zara | Hrvaška | ||
| 5 | KOVAČEVIĆ Marija | Bosna in Hercegovina | ||
| 7 | CINDRAK Ilda | Črna Gora | ||
| -70U15 F | ||||
|---|---|---|---|---|
| 1 | HANGYÁSI Zengő Eszter | Madžarska | ||
| 2 | GRUBAČIĆ Dunja | Bosna in Hercegovina | ||
| 3 | ARSIĆ Natalija | Srbija | ||
| 3 | IVANOVA Maria Magdalena | Bolgarija | ||
| 5 | POPOVIĆ Anđela | Bosna in Hercegovina | ||
| +70U15 F | ||||
|---|---|---|---|---|
| 1 | MILOVANOVIC Emilija | Srbija | ||
| 2 | OSTOJIĆ Dajana | Bosna in Hercegovina | ||
| 3 | TATLIĆ Adela | Bosna in Hercegovina | ||
| 3 | GOGIĆ Mina | Črna Gora | ||
| 5 | JANJIĆ Jelena | Bosna in Hercegovina | ||




