| -60Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | CHOI Isaac | AUJC | ||
| 2 | POLLAK Benjamin | Olympia | ||
| 3 | PARSONS Liam | SAJA | ||
| -66Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | ANGUS Aiden | WYJC | ||
| 2 | REBUFFEL Luca | MSPT | ||
| 3 | VEIKKANEN Zebulon | Beyond Grappling | ||
| 3 | GEORGIADIS Daniel | Olympia | ||
| 5 | PARSONS Calem | SAJA | ||
| -73Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | LAIDLAW Obian | Resilience | ||
| 2 | CUNNINGHAM Michael | SANG | ||
| 3 | ZORIN Dmitry | MSPT | ||
| 3 | BELFER Itamar Nisim | Shin Gi Tai | ||
| 5 | ALBAYRAK Kerem | SENS | ||
| 5 | TOMLIN Xavier | Shogun Hills | ||
| -81Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | VASILYEV Alexander | University of WA | ||
| 2 | THORN LANGELAAR Nikolas | Marrara Judo Club | ||
| 3 | JOHNSTON Kyle | CPYCY | ||
| 3 | DIBBENS Thomas | SAJA | ||
| 5 | HOLLEY Daniel | Budokan | ||
| 5 | DYMOND Kazma | WYJC | ||
| 7 | SARRAN Jack | Beyond Grappling | ||
| 7 | SUGDEN James | WYJC | ||
| -90Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | TOMLIN Harrison | Shogun Hills | ||
| 2 | NABULSI Zach | TRLG | ||
| 3 | CIRKIC Tarik | Shin Gi Tai | ||




