| -27Ml. deklice | ||||
|---|---|---|---|---|
| 1 | SGURA HELENA | 16BR1287-JIGORO KANO | ||
| -36 B/GMl. deklice | ||||
|---|---|---|---|---|
| 1 | TANGUNAN Paul Anne | 16BA3920-LA POPULAR | ||
| -36 A/MMl. deklice | ||||
|---|---|---|---|---|
| 1 | CALO Teresa | 16BR1287-JIGORO KANO | ||
| -40Ml. deklice | ||||
|---|---|---|---|---|
| 1 | PUGLIESE Gaia | 16BA3920-LA POPULAR | ||
| 2 | CATAMO Giovanna | 16LE2260-JUDORUFFANO | ||
| -44Ml. deklice | ||||
|---|---|---|---|---|
| 1 | ROMANAZZI Antonella | 16BA0668-KIMUCHI | ||
| -52Ml. deklice | ||||
|---|---|---|---|---|
| 1 | NOCELLA Nicole | 16BA3920-LA POPULAR | ||




