| -66Veterans M1-M2 | ||||
|---|---|---|---|---|
| 1 | SIMPSON Arron | Tayside JC | ||
| 2 | DEMIDDELE Mike | JC Sainghin en Melantois | ||
| -73Veterans M1-M2 | ||||
|---|---|---|---|---|
| 1 | STEVENS Adam | Goole JC | ||
| 2 | HEGDE Anish | Bradford JC | ||
| 3 | AUNG Thant | Sport Judo | ||
| 4 | MCGARRIE Mark | Tams Brig JC | ||
| -81Veterans M1-M2 | ||||
|---|---|---|---|---|
| 1 | HANKINSON Daniel | Keidokwai JC | ||
| 2 | GERMANO Elmergue | Glasgow Uni JC | ||
| 3 | TAKHAR Steven | Bradford JC | ||
| -100Veterans M1-M2 | ||||
|---|---|---|---|---|
| 1 | MORSE Euan | Edinburgh Judo | ||
| 2 | D'PAW Dominic | Hackney JC | ||
| 3 | MOORS Kierran | Elgin JC | ||
| 3 | CHIDDY Dan | Club Judoka | ||
| -66Veterans M3-M4 | ||||
|---|---|---|---|---|
| 1 | DAVIES Kyle | Pontarddulais JC | ||
| 2 | PARMAR Sumit | GS Judo Club | ||
| 3 | SUGIURA Junichi | Bradley Stoke | ||
| -81Veterans M3-M4 | ||||
|---|---|---|---|---|
| 1 | STRUZHANOFF Stanislav | Kodokwai JC | ||
| 2 | NOLTE Louis | Carnegie JC | ||
| 3 | BEES Terry | Sweatbox Judo | ||
| 3 | MARTIN Kevin | Sandbach JC | ||
| -90Veterans M3-M4 | ||||
|---|---|---|---|---|
| 1 | CONWAY Derek | Galway JC | ||
| 2 | HORTON Christopher | Isle of Man | ||
| 3 | DE LANGE Arnaud | JC Sainghin en Melantois | ||
| 4 | PELLICCI Symon | JC Esprit | ||
| -100Veterans M3-M4 | ||||
|---|---|---|---|---|
| 1 | LICHODZIEJEWSKI Rafal | Edinburgh Judo | ||
| 2 | CARSON Alistair | Dumfries JA | ||
| 3 | KHOMENKO Andrii | Pro Judo | ||
| 4 | DZURA Evgeni | BC RANDORI Berlin e.V. | ||
| -73Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | HORNER Robert | Brighton JC | ||
| 2 | KENNEDY John | Sportif | ||
| 3 | MCFERRAN Derek | Hibari Kan JC | ||
| 3 | MCWATT Paul | Titan Judo | ||
| 5 | LEYS David | JC Sainghin en Melantois | ||
| -81Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | MILLAR JOE | Northern Ireland | ||
| 2 | TOWNSLEY Richard | Hibari Kan JC | ||
| 3 | PEEL Daniel | Blyth Juno Michi | ||
| 3 | STEIGMANN Stephan | BC RANDORI Berlin e.V. | ||
| 5 | POUNTAIN Christian | Club 62 | ||
| -90Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | DANGRE Anthony | JC Sainghin en Melantois | ||
| 2 | ENGH Jonas | Alingsås Judoklubb Sweden | ||
| 3 | PUGH Jamie | Pontarddulais JC | ||
| +100Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | BISCHOF Jens-Peter | BC RANDORI Berlin e.V. | ||
| -73Veterans M7 | ||||
|---|---|---|---|---|
| 1 | BESLY Adrian | Havering JC | ||
| 2 | MCPHERSON Billy | Boglestone JC | ||
| 3 | VALES Carlos | Alingsås Judoklubb Sweden | ||
| -90Veterans M7 | ||||
|---|---|---|---|---|
| 1 | KASLO Richard | Shondo JC | ||
| 2 | DUNCAN John | Cluarankwai JC | ||
| -100Veterans M7 | ||||
|---|---|---|---|---|
| 1 | KELLY Iain | Simply Judo | ||
| 2 | HOWIE Martin | Aberdeen JC | ||
| 3 | MCGUIRE David | Shettleston JC | ||
| +100Veterans M7 | ||||
|---|---|---|---|---|
| 1 | DORAN Sean | Carnegie JC | ||
| 2 | MCKELVIE James | Boglestone JC | ||
| -63Veteran F1-4 | ||||
|---|---|---|---|---|
| 1 | BRAYSON Caroline | Bradford JC | ||
| 2 | MACKIE Lindsay | Yamaneko | ||
| 3 | KAITLAN Carey | Sport Judo | ||
| -78Veteran F1-4 | ||||
|---|---|---|---|---|
| 1 | ANDREW Harriet | Clyde JC | ||
| 2 | WILLIAMSON Lisa | Bradford JC | ||
| +78Veteran F1-4 | ||||
|---|---|---|---|---|
| 1 | DUGMORE Carlottee | |||
| 2 | SMITH Francesca | Carmarthen JC | ||
| -60Adaptive Male L1 | ||||
|---|---|---|---|---|
| 1 | MCINNES Ross | Zenkai JC | ||
| 2 | WATKIN Ethan | Kin Ryu JC | ||
| 3 | BOILING Joshua | Club Judoka | ||
| -66Adaptive Male L1 | ||||
|---|---|---|---|---|
| 1 | KARALUS Max | Kin Ryu JC | ||
| -73Adaptive Male L1 | ||||
|---|---|---|---|---|
| 1 | WALKER Stanley | Rush Judo | ||
| 2 | DUGMORE Mason | Stewart JA | ||
| -100Adaptive Male L1 | ||||
|---|---|---|---|---|
| 1 | RICE Solomon | Pro Judo | ||
| -73Vision Impaired Male J2 | ||||
|---|---|---|---|---|
| 1 | MOONEY Liam | SKK JC | ||
| 2 | BEARD Hadley | Hackney JC | ||
| 3 | AMEDIKU Rico | Micklefield JC | ||
| -63Kadetinje | ||||
|---|---|---|---|---|
| 3 | AGNERO Myia | Ealing JC | ||
| 5 | LAWLOR Valentina | Sportif | ||
| 7 | ULLAH Anayah | Carnegie JC | ||
| 7 | CAMPBELL Kristiana | Sportif | ||




