| -73Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | HORNER Robert | Brighton JC | ||
| 2 | KENNEDY John | Sportif | ||
| 3 | MCFERRAN Derek | Hibari Kan JC | ||
| 3 | MCWATT Paul | Titan Judo | ||
| 5 | LEYS David | JC Sainghin en Melantois | ||
| -81Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | MILLAR JOE | Northern Ireland | ||
| 2 | TOWNSLEY Richard | Hibari Kan JC | ||
| 3 | PEEL Daniel | Blyth Juno Michi | ||
| 3 | STEIGMANN Stephan | BC RANDORI Berlin e.V. | ||
| 5 | POUNTAIN Christian | Club 62 | ||
| -90Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | DANGRE Anthony | JC Sainghin en Melantois | ||
| 2 | ENGH Jonas | Alingsås Judoklubb Sweden | ||
| 3 | PUGH Jamie | Pontarddulais JC | ||
| +100Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | BISCHOF Jens-Peter | BC RANDORI Berlin e.V. | ||




