| G-1Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | ČAVLOVIĆ Fran | Vinkovci | ||
| 2 | KOSANIĆ Filip | Panda Zaprešić | ||
| 3 | BILIĆ Ron | Samobor | ||
| 4 | PASARIĆ Luka | Panda Zaprešić | ||
| G-2Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | RAKIĆ Marko | Dugave | ||
| 2 | MACURA Niko | Istra | ||
| 3 | BULIĆ MARIN | Dugave | ||
| 4 | APA Salvatore | BUSHIDO | ||
| G-3Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | MARINČIĆ ILIJA | Dugave | ||
| 2 | JAIĆ Roko | Taiyo | ||
| 3 | BOBAN Mauro | Taiyo | ||
| 4 | BJELAN Niko | Dugave | ||
| G-4Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | JAIĆ Noa | Taiyo | ||
| 2 | PROTULIPAC Viktor | Duga Resa | ||
| 3 | MADŽARAC Maks | Dugave | ||
| 4 | VIDAK Tin | Dugave | ||
| G-5Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | PREVOLŠEK ALEX | Sankaku | ||
| 2 | UKIĆ Šimun | Vinkovci | ||
| 3 | ZRINJSKI Andrija | Dugave | ||
| 4 | VIDAČAK Mark | Dugave | ||
| G-6Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | MATELJIĆ Maks | Panda Zaprešić | ||
| 2 | LABAŠ Vanja | Samobor | ||
| 3 | ANTOLIĆ Vito | Dugave | ||
| 4 | GLAVINIĆ Vito | Dugave | ||
| G-7Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | GUGO Teo | Dugave | ||
| 2 | KERN VAL | Dugave | ||
| 3 | NOVOSEL Petar Krešimir | BUSHIDO | ||
| 4 | KOVAČIĆ Adam | Koprivnica | ||
| G-8Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | ZITEK VITO | Kokica | ||
| 2 | ROERIG Vito | BUSHIDO | ||
| 3 | JAKOVIĆ Marko | Duga Resa | ||
| 4 | ŠUKA Aleksandar | Dugave | ||
| G-9Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | VUKOVIĆ VITO | Kokica | ||
| 2 | IŠTVANOVIĆ Borna | Koprivnica | ||
| 3 | PETEK Gabriel | Maksimir Zagreb | ||
| 4 | KOLOVRAT Lovro | Samobor | ||
| G-10Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | ŠTAJCER Petar | Vinkovci | ||
| 2 | ŠARIĆ Juraj Vilim | Maksimir Zagreb | ||
| 3 | JAKUŠ Martin | Medvedgrad | ||
| 4 | VRAČEVIĆ Ivano | Vinkovci | ||
| G-11Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | FRANJKIĆ BORNA | Kokica | ||
| 2 | ŽIVČIĆ Frane | Duga Resa | ||
| 3 | LAZAREVIĆ Toma | Maksimir Zagreb | ||
| 4 | ŠUŠNJAR Josip | Taiyo | ||
| G-12Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | POGAČIĆ Martin | Duga Resa | ||
| 2 | DVOJKOVIĆ Roko | Black Belt BB | ||
| 3 | KRIVAČIĆ LOVRO | Kokica | ||
| 4 | VULJAK Filip | Koprivnica | ||
| G-13Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | STOJIĆ Jakov | AJK Mladost Zagreb | ||
| 2 | SVEDRUŽIĆ Andro | Panda Zaprešić | ||
| 3 | LACIĆ MARIN | Kokica | ||
| 4 | ČUBRA MARKO | Kokica | ||
| G-14Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | JURKOVIĆ Matko | Panda Zaprešić | ||
| 2 | PEŠUN Fran | AJK Mladost Zagreb | ||
| 3 | KOSALEC Luka | AJK Mladost Zagreb | ||
| 4 | RUŽIĆ Petar | JK Budokan | ||
| G-15Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | MARKOVIĆ Lukas | Medvedgrad | ||
| 2 | TURK DAVID | Kokica | ||
| 3 | ŠPIŠIĆ Manuel | AJK Mladost Zagreb | ||
| 4 | PINTAR JAKOV | Kokica | ||
| G-16Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | LILIĆ Pave | Maksimir Zagreb | ||
| 2 | BRAČIĆ Josip | AJK Mladost Zagreb | ||
| 3 | RASPOR Borna | BUSHIDO | ||
| 4 | ŠALOMON Petar | Koprivnica | ||
| G-17Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | Gajić Viktor | Kozara-Željezničar | ||
| 2 | LADAN MIHAEL | Kokica | ||
| 3 | KATULIĆ Adam | AJK Mladost Zagreb | ||
| 4 | KOKOTOVIĆ Roko | AJK Mladost Zagreb | ||
| G-18Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | VUKMANIĆ Anton | AJK Mladost Zagreb | ||
| 2 | LILIĆ Andro | Maksimir Zagreb | ||
| 3 | HANŽEKOVIĆ MAKS | Zrinski Čakovec | ||
| 4 | HEĐEVER Tomislav | JK Budokan | ||
| G-19Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | PEREKOVIĆ MATA | Kokica | ||
| 2 | STEPAN Filip | Panda Zaprešić | ||
| 3 | MUNITIĆ MILKOVIĆ Fran | Medvedgrad | ||
| 4 | VIŠIĆ Orsat Karlo | Maksimir Zagreb | ||
| G-20Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | BAŠIĆ LEON | Kokica | ||
| 2 | BUJAS Krševan | BUSHIDO | ||
| 3 | JURINČIĆ Tin | Maksimir Zagreb | ||
| 4 | SAMARDŽIJA Darian | Maksimir Zagreb | ||
| G-21Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | LUCIĆ Josip | AJK Mladost Zagreb | ||
| 2 | LOVRIĆ Evan | BUSHIDO | ||
| 3 | BARIŠIĆ IVANOVIĆ Val | Black Belt BB | ||
| 4 | KOLUNDŽIJA NICOLAS | Dugave | ||
| G-22Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | RASI Mateo | Panda Zaprešić | ||
| 2 | MOGUŠ JAN | Duga Resa | ||
| 3 | ANUŠIĆ JOSIP | Sankaku | ||
| G-23Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | PIPIĆ Borna | Samobor | ||
| 2 | TOT Marin | Samobor | ||




